Yield |
16.42 % |
Benefit |
1078.01 uds. |
Speciality |
Tennis |
Odds |
2.11 |
Picks |
6869 |
Win Rate |
4008 |
% Success |
59.7 % |
Stake |
0.98 |
MARKET:
Duration: 30 Days.
Price: 75 €.
Month | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
---|---|---|---|---|---|---|---|---|
Marzo 2025 | 40 | 1.17 | 3.04 % | 2 | 0.96 | 22 (55 %) | 18 | 0 |
Febrero 2025 | 48 | 12.4 | 27.87 % | 1.95 | 0.95 | 32 (68.09 %) | 15 | 1 |
Enero 2025 | 50 | 13.33 | 27.92 % | 1.83 | 0.97 | 34 (69.39 %) | 15 | 1 |
Diciembre 2024 | 21 | 1.72 | 8.6 % | 1.84 | 1.05 | 11 (57.89 %) | 8 | 2 |
Noviembre 2024 | 48 | -2.12 | -4.79 % | 1.93 | 0.96 | 24 (52.17 %) | 22 | 2 |
Octubre 2024 | 57 | 10.43 | 18.96 % | 1.89 | 0.98 | 36 (64.29 %) | 20 | 1 |
Septiembre 2024 | 34 | -7.78 | -22.23 % | 1.79 | 1.03 | 15 (44.12 %) | 19 | 0 |
Agosto 2024 | 48 | 3.57 | 7.6 % | 1.89 | 0.98 | 28 (58.33 %) | 20 | 0 |
Julio 2024 | 69 | -3.1 | -5.04 % | 1.86 | 0.98 | 33 (52.38 %) | 30 | 6 |
Junio 2024 | 49 | 1.53 | 3.26 % | 1.84 | 0.96 | 28 (57.14 %) | 21 | 0 |
Mayo 2024 | 60 | 0.09 | 0.16 % | 1.9 | 0.97 | 32 (54.24 %) | 27 | 1 |
Abril 2024 | 59 | 9.72 | 17.75 % | 1.99 | 0.93 | 37 (62.71 %) | 22 | 0 |
Marzo 2024 | 58 | 13.25 | 23.56 % | 1.85 | 0.99 | 39 (68.42 %) | 18 | 1 |
Febrero 2024 | 42 | 2.87 | 7.13 % | 1.93 | 0.98 | 25 (60.98 %) | 16 | 1 |
Enero 2024 | 50 | 16.42 | 34.39 % | 1.81 | 0.99 | 36 (75 %) | 12 | 2 |
Diciembre 2023 | 37 | 12.07 | 34 % | 1.87 | 0.96 | 27 (72.97 %) | 10 | 0 |
Noviembre 2023 | 82 | 5.88 | 7.69 % | 1.99 | 0.96 | 46 (57.5 %) | 34 | 2 |
Octubre 2023 | 80 | 3.03 | 4.12 % | 1.99 | 0.94 | 43 (55.13 %) | 35 | 2 |
Septiembre 2023 | 49 | 0.48 | 1.08 % | 1.97 | 0.94 | 25 (53.19 %) | 22 | 2 |
Agosto 2023 | 60 | -5.68 | -10.23 % | 2.06 | 0.93 | 28 (46.67 %) | 32 | 0 |
Julio 2023 | 53 | 8.95 | 18.74 % | 2.03 | 0.92 | 32 (61.54 %) | 20 | 1 |
Junio 2023 | 57 | 7.14 | 14 % | 2 | 0.93 | 33 (60 %) | 22 | 2 |
Mayo 2023 | 49 | 5.85 | 13.3 % | 1.94 | 0.94 | 28 (59.57 %) | 19 | 2 |
Abril 2023 | 47 | 7.63 | 17.74 % | 2.03 | 0.91 | 29 (61.7 %) | 18 | 0 |
Marzo 2023 | 51 | -7.8 | -16.44 % | 2.18 | 0.95 | 22 (44 %) | 28 | 1 |
Febrero 2023 | 82 | 16.56 | 22.68 % | 2.25 | 0.89 | 51 (62.2 %) | 31 | 0 |
Enero 2023 | 44 | -0.92 | -2.24 % | 2.07 | 0.93 | 23 (52.27 %) | 21 | 0 |
Diciembre 2022 | 37 | -0.68 | -2 % | 1.88 | 0.94 | 19 (52.78 %) | 17 | 1 |
Noviembre 2022 | 59 | 5.57 | 10.66 % | 2.2 | 0.89 | 33 (55.93 %) | 26 | 0 |
Octubre 2022 | 78 | 4.46 | 6.61 % | 2.07 | 0.9 | 41 (54.67 %) | 34 | 3 |
Septiembre 2022 | 86 | 15.25 | 20.13 % | 1.95 | 0.92 | 54 (65.85 %) | 28 | 4 |
Agosto 2022 | 86 | 13.39 | 17.97 % | 1.97 | 0.93 | 50 (62.5 %) | 30 | 6 |
Julio 2022 | 72 | 8.3 | 12.72 % | 1.96 | 0.93 | 41 (58.57 %) | 29 | 2 |
Junio 2022 | 77 | 12.26 | 17.58 % | 1.97 | 0.93 | 47 (62.67 %) | 28 | 2 |
Mayo 2022 | 69 | -2.25 | -3.53 % | 2 | 0.95 | 35 (52.24 %) | 32 | 2 |
Abril 2022 | 73 | 1.66 | 2.44 % | 1.94 | 0.93 | 40 (54.79 %) | 33 | 0 |
Marzo 2022 | 70 | -0.55 | -0.84 % | 1.92 | 0.95 | 38 (55.07 %) | 31 | 1 |
Febrero 2022 | 68 | 9.19 | 14.42 % | 1.9 | 0.95 | 41 (61.19 %) | 26 | 1 |
Enero 2022 | 19 | 5.18 | 33.42 % | 2.08 | 0.82 | 13 (68.42 %) | 6 | 0 |
Diciembre 2021 | 54 | 13.3 | 28.15 % | 1.88 | 0.94 | 35 (70 %) | 15 | 4 |
Noviembre 2021 | 71 | 2.21 | 3.43 % | 1.87 | 0.96 | 38 (56.72 %) | 29 | 4 |
Octubre 2021 | 70 | 10.88 | 16.24 % | 1.93 | 0.97 | 43 (62.32 %) | 26 | 1 |
Septiembre 2021 | 67 | 3.69 | 5.77 % | 1.85 | 0.97 | 38 (57.58 %) | 28 | 1 |
Agosto 2021 | 85 | 18.76 | 24.85 % | 2.08 | 0.91 | 53 (63.86 %) | 30 | 2 |
Julio 2021 | 61 | 13.73 | 23.67 % | 1.9 | 0.97 | 41 (68.33 %) | 19 | 1 |
Junio 2021 | 74 | 12 | 17.52 % | 1.94 | 0.95 | 45 (62.5 %) | 27 | 2 |
Mayo 2021 | 87 | 17.88 | 21.94 % | 1.91 | 0.94 | 57 (65.52 %) | 30 | 0 |
Abril 2021 | 65 | 9.88 | 16.07 % | 1.88 | 0.96 | 40 (62.5 %) | 24 | 1 |
Marzo 2021 | 113 | -7.54 | -7.16 % | 2.01 | 0.96 | 55 (50 %) | 55 | 3 |
Febrero 2021 | 96 | 24.5 | 27.53 % | 1.93 | 0.95 | 66 (70.21 %) | 28 | 2 |
Enero 2021 | 45 | 3.02 | 6.79 % | 1.85 | 0.99 | 26 (57.78 %) | 19 | 0 |
Diciembre 2020 | 53 | 13.34 | 25.41 % | 1.94 | 0.99 | 35 (66.04 %) | 18 | 0 |
Noviembre 2020 | 77 | 20.14 | 30.06 % | 2.11 | 0.88 | 50 (65.79 %) | 26 | 1 |
Octubre 2020 | 96 | 10.64 | 12.25 % | 2.07 | 0.95 | 54 (59.34 %) | 37 | 5 |
Septiembre 2020 | 112 | 29.89 | 29.52 % | 2.15 | 0.94 | 71 (65.74 %) | 37 | 4 |
Agosto 2020 | 101 | 23.46 | 25.23 % | 1.99 | 0.92 | 67 (66.34 %) | 34 | 0 |
Julio 2020 | 65 | 5.9 | 9.44 % | 1.93 | 0.98 | 38 (59.38 %) | 26 | 1 |
Junio 2020 | 55 | 11.05 | 20.95 % | 2.02 | 0.98 | 35 (64.81 %) | 19 | 1 |
Marzo 2020 | 28 | -1.03 | -4.43 % | 2.53 | 0.89 | 12 (46.15 %) | 14 | 2 |
Febrero 2020 | 81 | 17.71 | 22.85 % | 2.01 | 0.98 | 49 (62.03 %) | 30 | 2 |
Enero 2020 | 49 | 14.6 | 32.44 % | 2.17 | 0.92 | 33 (67.35 %) | 16 | 0 |
Noviembre 2019 | 68 | 1.01 | 1.61 % | 2.18 | 0.95 | 35 (53.03 %) | 31 | 2 |
Octubre 2019 | 109 | 30.81 | 33.04 % | 2.61 | 0.86 | 69 (63.89 %) | 39 | 1 |
Septiembre 2019 | 102 | 27.97 | 29.29 % | 2.17 | 0.94 | 67 (65.69 %) | 35 | 0 |
Agosto 2019 | 75 | 8.86 | 13.95 % | 2.43 | 0.85 | 40 (53.33 %) | 35 | 0 |
Julio 2019 | 77 | 18.95 | 28.39 % | 2.18 | 0.91 | 49 (67.12 %) | 24 | 4 |
Junio 2019 | 77 | 10.61 | 14.79 % | 2.2 | 0.93 | 44 (57.14 %) | 33 | 0 |
Mayo 2019 | 80 | 7.57 | 10.23 % | 2.18 | 0.93 | 45 (56.25 %) | 35 | 0 |
Abril 2019 | 79 | 7.15 | 10.36 % | 2.37 | 0.93 | 42 (56.76 %) | 32 | 5 |
Marzo 2019 | 76 | 10.07 | 15.86 % | 2.44 | 0.86 | 42 (56.76 %) | 32 | 2 |
Febrero 2019 | 59 | 15 | 30.93 % | 2.44 | 0.88 | 35 (63.64 %) | 20 | 4 |
Enero 2019 | 37 | 15.16 | 45.25 % | 2.03 | 0.93 | 27 (75 %) | 9 | 1 |
Diciembre 2018 | 30 | 1.77 | 7.87 % | 2.33 | 0.83 | 14 (51.85 %) | 13 | 3 |
Noviembre 2018 | 51 | 9.94 | 24.24 % | 2.43 | 0.85 | 29 (60.42 %) | 19 | 3 |
Octubre 2018 | 62 | 8.34 | 15.89 % | 2.28 | 0.88 | 35 (58.33 %) | 25 | 2 |
Septiembre 2018 | 59 | 11.43 | 24.32 % | 2.42 | 0.84 | 33 (58.93 %) | 23 | 3 |
Agosto 2018 | 24 | 4.53 | 22.65 % | 2.19 | 0.87 | 14 (60.87 %) | 9 | 1 |
Julio 2018 | 54 | -7.42 | -15.62 % | 2.52 | 0.88 | 22 (40.74 %) | 32 | 0 |
Junio 2018 | 58 | 9.75 | 17.89 % | 2 | 0.96 | 35 (61.4 %) | 22 | 1 |
Mayo 2018 | 32 | 3.57 | 12.98 % | 2.13 | 0.95 | 18 (62.07 %) | 11 | 3 |
Abril 2018 | 30 | 8.07 | 26.46 % | 1.96 | 1.05 | 19 (65.52 %) | 10 | 1 |
Marzo 2018 | 41 | 0.77 | 2.03 % | 1.99 | 0.95 | 21 (52.5 %) | 19 | 1 |
Febrero 2018 | 54 | 6.58 | 14.95 % | 2.99 | 0.81 | 28 (51.85 %) | 26 | 0 |
Enero 2018 | 25 | 3 | 14.63 % | 3.04 | 0.85 | 10 (41.67 %) | 14 | 1 |
Diciembre 2017 | 38 | 2.28 | 6.91 % | 2.87 | 0.89 | 18 (48.65 %) | 19 | 1 |
Noviembre 2017 | 80 | 21.91 | 28.09 % | 2.7 | 0.97 | 45 (56.25 %) | 35 | 0 |
Octubre 2017 | 72 | 11.12 | 13.64 % | 2.06 | 1.13 | 43 (59.72 %) | 29 | 0 |
Septiembre 2017 | 86 | 29.05 | 30.9 % | 2.21 | 1.09 | 54 (62.79 %) | 32 | 0 |
Agosto 2017 | 89 | 30.48 | 32.6 % | 2.49 | 1.06 | 53 (60.23 %) | 35 | 1 |
Julio 2017 | 73 | 17.3 | 19.44 % | 2.25 | 1.25 | 43 (60.56 %) | 28 | 2 |
Junio 2017 | 62 | 40.62 | 49 % | 1.94 | 1.41 | 46 (77.97 %) | 13 | 3 |
Mayo 2017 | 73 | 24.52 | 24.45 % | 2.31 | 1.37 | 42 (57.53 %) | 31 | 0 |
Abril 2017 | 83 | 26.52 | 25.02 % | 2.46 | 1.29 | 48 (58.54 %) | 34 | 1 |
Marzo 2017 | 67 | 13.61 | 14.25 % | 2.23 | 1.43 | 38 (56.72 %) | 29 | 0 |
Febrero 2017 | 74 | 21.96 | 21.14 % | 2.34 | 1.42 | 41 (56.16 %) | 32 | 1 |
Enero 2017 | 66 | 0.62 | 0.64 % | 2.28 | 1.55 | 32 (50.79 %) | 31 | 3 |
Diciembre 2016 | 80 | 18.37 | 14.35 % | 2.25 | 1.62 | 45 (56.96 %) | 34 | 1 |
Noviembre 2016 | 104 | 40.65 | 27.37 % | 2.51 | 1.44 | 58 (56.31 %) | 45 | 1 |
Octubre 2016 | 63 | 17.94 | 21.36 % | 2.31 | 1.4 | 34 (56.67 %) | 26 | 3 |
Agosto 2015 | 33 | 2.54 | 13.03 % | 2.12 | 0.63 | 18 (58.06 %) | 13 | 2 |
Julio 2015 | 41 | 4.07 | 20.35 % | 2.09 | 0.54 | 22 (59.46 %) | 15 | 4 |
Junio 2015 | 49 | 5.64 | 20.14 % | 1.89 | 0.58 | 31 (64.58 %) | 17 | 1 |
Mayo 2015 | 45 | 9.58 | 33.61 % | 1.86 | 0.63 | 32 (71.11 %) | 13 | 0 |
Abril 2015 | 50 | 9.94 | 32.86 % | 2.09 | 0.6 | 31 (62 %) | 19 | 0 |
Marzo 2015 | 38 | 2.78 | 11.71 % | 2.25 | 0.64 | 19 (51.35 %) | 18 | 1 |
Febrero 2015 | 46 | 12.04 | 43.78 % | 1.99 | 0.6 | 33 (71.74 %) | 13 | 0 |
Enero 2015 | 89 | 3.89 | 5.26 % | 1.93 | 0.84 | 48 (54.55 %) | 40 | 1 |
Diciembre 2014 | 42 | 8.72 | 24.99 % | 2.08 | 0.83 | 29 (69.05 %) | 13 | 0 |
Noviembre 2014 | 56 | 5.72 | 9.57 % | 1.93 | 1.07 | 31 (55.36 %) | 25 | 0 |
Octubre 2014 | 54 | 4.92 | 10.7 % | 2 | 0.87 | 30 (56.6 %) | 23 | 1 |
Septiembre 2014 | 34 | 11.25 | 30.41 % | 2.05 | 1.12 | 19 (57.58 %) | 14 | 1 |
Stake | Predictions | Benefit | Yield | Odds | Win | Lost | Void |
---|---|---|---|---|---|---|---|
0.1 | 1 | 1 | 1000 % | 11 | 1 (100 %) | 0 | 0 |
0.15 | 1 | 0.83 | 553.33 % | 6.5 | 1 (100 %) | 0 | 0 |
0.25 | 79 | 34.94 | 176.91 % | 5.11 | 42 (53.16 %) | 37 | 0 |
0.3 | 3 | 0.3 | 33.33 % | 4.22 | 1 (33.33 %) | 2 | 0 |
0.35 | 2 | 0.88 | 251.43 % | 3.5 | 1 (100 %) | 0 | 1 |
0.38 | 2 | 0.76 | 100 % | 4.17 | 1 (50 %) | 1 | 0 |
0.5 | 861 | 206.91 | 49.21 % | 3.09 | 448 (53.27 %) | 393 | 20 |
0.6 | 1 | -0.6 | -100 % | 4.33 | 0 (0 %) | 1 | 0 |
0.7 | 1 | -0.7 | -100 % | 4 | 0 (0 %) | 1 | 0 |
0.75 | 508 | 81.7 | 22.23 % | 2.24 | 270 (55.1 %) | 220 | 18 |
0.76 | 1 | -0.76 | -100 % | 2.2 | 0 (0 %) | 1 | 0 |
1 | 4663 | 517.61 | 11.36 % | 1.91 | 2748 (60.3 %) | 1809 | 106 |
1.25 | 63 | 8.68 | 11.02 % | 1.7 | 42 (66.67 %) | 21 | 0 |
1.4 | 1 | 1.18 | 84.29 % | 1.84 | 1 (100 %) | 0 | 0 |
1.5 | 527 | 147.69 | 19.01 % | 1.81 | 342 (66.02 %) | 176 | 9 |
1.7 | 1 | -1.7 | -100 % | 2.75 | 0 (0 %) | 1 | 0 |
1.8 | 1 | 1.44 | 80 % | 1.8 | 1 (100 %) | 0 | 0 |
1.83 | 1 | -1.83 | -100 % | 1 | 0 (0 %) | 1 | 0 |
1.9 | 1 | 1.35 | 71.05 % | 1.71 | 1 (100 %) | 0 | 0 |
2 | 113 | 47.42 | 21.17 % | 1.75 | 78 (69.64 %) | 34 | 1 |
2.5 | 19 | 10.8 | 22.74 % | 1.69 | 14 (73.68 %) | 5 | 0 |
3 | 15 | 17.76 | 39.47 % | 1.62 | 13 (86.67 %) | 2 | 0 |
3.5 | 2 | 3.15 | 45 % | 1.45 | 2 (100 %) | 0 | 0 |
4 | 2 | -0.8 | -10 % | 1.61 | 1 (50 %) | 1 | 0 |
Odds | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
---|---|---|---|---|---|---|---|---|
< 1,69 | 539 | 104.23 | 15.81 % | 1.58 | 1.24 | 397 (74.48 %) | 136 | 6 |
1,70 - 2,10 | 4832 | 662.98 | 13.59 % | 1.83 | 1.03 | 2922 (61.79 %) | 1807 | 103 |
2,11 - 3,00 | 918 | 199.34 | 29.06 % | 2.53 | 0.78 | 467 (52.89 %) | 416 | 35 |
> 3,00 | 580 | 111.46 | 32.7 % | 4.27 | 0.6 | 222 (39.02 %) | 347 | 11 |
Type | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
---|---|---|---|---|---|---|---|---|
Tenis ITF | 6725 | 1020.64 | 15.94 % | 2.11 | 0.97 | 3914 (59.56 %) | 2658 | 153 |
Tenis ATP-WTA | 70 | 6.25 | 10.68 % | 1.91 | 0.84 | 40 (57.14 %) | 30 | 0 |
Sin tipo definido | 64 | 41.43 | 44.17 % | 2.34 | 1.51 | 45 (72.58 %) | 17 | 2 |
Fútbol | 10 | 9.69 | 88.09 % | 2.11 | 1.1 | 9 (90 %) | 1 | 0 |
Date | Type | Competition | Prediction | Odds | Stake | Benefit | Bookie |
---|---|---|---|---|---|---|---|
Date | Type | Competition | Prediction | Odds | Stake | Benefit | Bookie |
19/03/2025 | Tenis ITF | Live Itf 15 Antalya Fem | Yelyzaveta Kotliar | 1.61 | 1.25 | 0.76 | BET365 |
19/03/2025 | Tenis ITF | Live Itf W15 Heraklion | Rositsa Dencheva | 1.9 | 1 | 0.9 | BET365 |
18/03/2025 | Tenis ITF | Itf W15 Sharm el Sheikh | Victoria Allen | 2.2 | 1 | -1 | BET365 |
18/03/2025 | Tenis ITF | Live Itf W50 Santo Domingo | 1SET Ema Burgic | 3.75 | 0.5 | -0.5 | BET365 |
18/03/2025 | Tenis ITF | Live Itf W50 Santo Domingo | Ema Burgic | 3.5 | 0.5 | 1.25 | BET365 |
18/03/2025 | Tenis ITF | Live Itf W35 Sabadell | Alice Rame | 1.9 | 1 | 0.9 | BET365 |
17/03/2025 | Tenis ITF | Itf W15 Monastir | Iva Ivanova | 2.37 | 0.75 | -0.75 | BET365 |
17/03/2025 | Tenis ITF | Itf W15 Monastir | Victoria Pohle | 1.83 | 1 | 0.83 | BET365 |
17/03/2025 | Tenis ITF | Itf W35 Solarino | Arina Kostina | 1.61 | 1.25 | -1.25 | BET365 |
15/03/2025 | Tenis ITF | Live Itf W15 Alaminos | Ekaterina Perelygina | 1.75 | 1 | -1 | BET365 |
13/03/2025 | Tenis ITF | Live Itf W15 Montreal Dobles | Daniel/Laki SET-NO | 1.66 | 1 | -1 | BET365 |
13/03/2025 | Tenis ITF | Itf W35 Nonthaburi | Aunchisa Chanta | 1.66 | 1.25 | -1.25 | BET365 |
13/03/2025 | Tenis ITF | Live Itf W35 Solarino | Julie Pastikova | 1.7 | 1 | 0.7 | BET365 |
13/03/2025 | Tenis ITF | Itf 15 Antalya Dem | Denislava Glushkova | 1.7 | 1 | 0.7 | BET365 |
12/03/2025 | Tenis ITF | Itf W15 Monastir | Noemi Maines | 1.66 | 1 | -1 | BET365 |
11/03/2025 | Tenis ITF | Itf 15 Antalya Fem + Itf W15 Gonesse | Alessandra Mazzola + Lisa Pigato | 1.68 | 1 | 0.68 | BET365 |
10/03/2025 | Tenis ITF | Itf W35 Solarino | Dalila Spiteri | 1.83 | 1 | 0.83 | BET365 |
10/03/2025 | Tenis ITF | Itf W75 Szekesfehervar | Stephanie Wagner | 2.2 | 0.75 | -0.75 | BET365 |
09/03/2025 | Tenis ITF | Live Itf W35 Solarino | Falkowska SET-NO | 1.9 | 1 | -1 | BET365 |
09/03/2025 | Tenis ITF | UTR Pro Zadar Fem | Karolina Mrazikova | 1.72 | 1 | 0.72 | BET365 |
08/03/2025 | Tenis ITF | Itf W35 Helsinki + Itf W15 Trois Rivieres | Miyazaki + (Amy Zhu SET-NO + Appleton) | 1.72 | 1 | 0.72 | BET365 |
08/03/2025 | Tenis ITF | Live Itf W15 Monastir | Eryn Cayetano | 1.95 | 1 | -1 | BET365 |
08/03/2025 | Tenis ITF | Itf W15 Monastir | Tamila Gadamauri | 1.66 | 1 | -1 | BET365 |
07/03/2025 | Tenis ITF | Itf W15 Trois-Rivieres | Appleton vs Fiona Crawley Total juegos: Mas de 19,5 | 1.83 | 1 | 0.83 | BET365 |
07/03/2025 | Tenis ITF | Itf W15 Trois-Rivieres | Malaika Rapolu vs Dasha Ivanova Total juegos: Mas de 17,5 | 1.83 | 1 | 0.83 | BET365 |
07/03/2025 | Tenis ITF | Live Itf W75 Porto Dobles | Chang/Macdoo SET-NO | 1.83 | 1 | 0.83 | BET365 |
07/03/2025 | Tenis ITF | Live Itf W15 Monastir | Camilla Gennaro SET-NO | 2.5 | 0.75 | 1.13 | BET365 |
07/03/2025 | Tenis ITF | Itf W35 Solarino | Jessica Pieri SET-NO | 1.83 | 1 | 0.83 | BET365 |
06/03/2025 | Tenis ITF | Itf W15 Sharm el Sheikh | Sofia Shapatava SET-NO | 1.83 | 1 | -1 | BET365 |
06/03/2025 | Tenis ITF | Live Itf W15 Hagetmau | 2SET Veronika Podrez | 2 | 1 | 1 | BET365 |
06/03/2025 | Tenis ITF | Itf W35 Solarino | Joanna Garland SET-NO | 5 | 0.25 | -0.25 | BET365 |
06/03/2025 | Tenis ITF | Live Itf W35 Solarino | Valentini Gramma vs Joanna Garland 1SET Total Juegos: (Mas de 7,5 juegos) | 1.66 | 1 | 0.66 | BET365 |
06/03/2025 | Tenis ITF | Itf W35 Solarino | Hiromi Abe SET-NO | 1.8 | 1 | 0.8 | BET365 |
05/03/2025 | Tenis ITF | Itf 15 Antalya Fem | Martina Colmegna | 1.8 | 1 | 0.8 | BET365 |
04/03/2025 | Tenis ITF | Itf W35 Solarino | Angelica Raggi | 1.61 | 1.25 | -1.25 | BET365 |
03/03/2025 | Tenis ITF | Itf 15 Antalya Fem | Chantal Sauvant | 1.72 | 1 | -1 | BET365 |
03/03/2025 | Tenis ITF | Itf W35 Solarino | Hiromi Abe | 1.72 | 1 | 0.72 | BET365 |
02/03/2025 | Tenis ITF | Itf W35 Gurgaon + Itf W35 Solarino | Funa Kozaki + (Angelica Raggi + Camilla Zanolini) | 1.74 | 1 | -1 | BET365 |
02/03/2025 | Tenis ITF | Itf W75 Porto | Emeline Dartron | 1.75 | 1 | 0.75 | BET365 |
01/03/2025 | Tenis ITF | Live Itf W15 Monastir | Aurora Zantedeschi SET-NO | 1.9 | 1 | -1 | BET365 |
To chat with 'Sergixmen' you need to have subscribed and payed his Last Service.
Service Terms and Conditions
PREMIUM SERVICE TERMS AND CONDITIONS Please, subscribe only and exclusively in case you are sure to do it. There is not any testing period. Refund will never be possible in any case. There is not a guaranteed minimum number of predictions. There will be months with a higher number of predictions, and months with a lower number of predictions depending on tipster’s consideration. You can have an idea about the number of predictions used to be sent by considering previous months. Any type of result is guaranteed. The tipster guarantees his effort and hard work to provide the best results possible. We may be more successful some months, we may be less successful some other months, and we may even lose. You can have an idea about how successful the tipster is used to be by considering previous months, although it does not mean any kind of guarantee for the month you are subscribing. Any affront, offence or lack of respect by email, social network or any other way will mean the immediate expulsion of the customer of this and every services subscribed with BetStyle. Sharing predictions with other people who do not have subscribed this service will mean the immediate expulsion of the customer of this and every service subscribed with BetStyle. Taking screenshots of predictions only a few seconds after receive them is not allowed because it clearly means you are sharing predictions. Therefore, it will mean the immediate expulsion of the customer of this and every service subscribed with BetStyle.