Yield |
20.54 % |
Benefit |
459.14 uds. |
Speciality |
Volleyball |
Odds |
2.33 |
Picks |
1336 |
Win Rate |
737 |
% Success |
55.37 % |
Stake |
1.68 |
Hi, my name's Matthew and i have a B.A from English Language Teaching. I'm into sportsbetting for real since 2008. I have been sharing my tips in many secret, prestiguous vip groups with limited access, always obtaining very good results and a high yield.
Duration: 30 Days.
Price: 250 €.
Month | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
---|---|---|---|---|---|---|---|---|
Abril 2025 | 29 | 13.75 | 24.12 % | 2.31 | 1.97 | 16 (55.17 %) | 13 | 0 |
Marzo 2025 | 17 | 28.98 | 85.24 % | 2.49 | 2 | 13 (76.47 %) | 4 | 0 |
Febrero 2025 | 33 | -5.86 | -8.75 % | 2.79 | 2.03 | 15 (45.45 %) | 18 | 0 |
Enero 2025 | 35 | 23.12 | 33.75 % | 2.44 | 2.01 | 22 (64.71 %) | 12 | 1 |
Diciembre 2024 | 28 | 5 | 9.01 % | 2.58 | 1.98 | 13 (46.43 %) | 15 | 0 |
Noviembre 2024 | 36 | 30.18 | 41.92 % | 2.64 | 2 | 21 (58.33 %) | 15 | 0 |
Octubre 2024 | 48 | 8.5 | 9.09 % | 2.36 | 1.99 | 24 (51.06 %) | 23 | 1 |
Septiembre 2024 | 27 | 18.58 | 35.73 % | 2.2 | 2 | 18 (69.23 %) | 8 | 1 |
Agosto 2024 | 25 | -7.08 | -14.16 % | 2.07 | 2 | 11 (44 %) | 14 | 0 |
Julio 2024 | 8 | -4.68 | -29.25 % | 2.52 | 2 | 3 (37.5 %) | 5 | 0 |
Junio 2024 | 8 | 1.06 | 6.62 % | 3 | 2 | 3 (37.5 %) | 5 | 0 |
Mayo 2024 | 46 | -10.3 | -11.2 % | 2.44 | 2 | 19 (41.3 %) | 27 | 0 |
Abril 2024 | 30 | -21.23 | -36.29 % | 3.07 | 1.95 | 8 (26.67 %) | 22 | 0 |
Marzo 2024 | 26 | -9.12 | -17.71 % | 2.61 | 1.98 | 10 (38.46 %) | 16 | 0 |
Febrero 2024 | 42 | 41.92 | 55.52 % | 2.59 | 1.8 | 26 (61.9 %) | 16 | 0 |
Enero 2024 | 53 | 14.75 | 15.95 % | 2.29 | 1.75 | 28 (52.83 %) | 25 | 0 |
Diciembre 2023 | 63 | 32.87 | 28.58 % | 2.42 | 1.83 | 35 (55.56 %) | 28 | 0 |
Noviembre 2023 | 63 | 38.48 | 33.75 % | 2.36 | 1.81 | 36 (57.14 %) | 27 | 0 |
Octubre 2023 | 96 | 49.85 | 28.01 % | 2.42 | 1.85 | 52 (54.17 %) | 44 | 0 |
Septiembre 2023 | 67 | 52.67 | 43.17 % | 2.15 | 1.82 | 45 (67.16 %) | 22 | 0 |
Agosto 2023 | 72 | 31.22 | 23.13 % | 2.12 | 1.88 | 42 (58.33 %) | 30 | 0 |
Julio 2023 | 50 | 27.88 | 33.59 % | 2.1 | 1.66 | 31 (62 %) | 19 | 0 |
Junio 2023 | 52 | 18.03 | 20.03 % | 2.08 | 1.73 | 31 (59.62 %) | 21 | 0 |
Mayo 2023 | 24 | 9.62 | 24.67 % | 2.15 | 1.62 | 14 (58.33 %) | 10 | 0 |
Abril 2023 | 58 | -6.91 | -7.68 % | 2.44 | 1.58 | 22 (38.6 %) | 35 | 1 |
Marzo 2023 | 51 | 9.27 | 14.83 % | 2.68 | 1.23 | 23 (45.1 %) | 28 | 0 |
Febrero 2023 | 20 | -5.6 | -26.67 % | 2.14 | 1.05 | 7 (35 %) | 13 | 0 |
Enero 2023 | 31 | 16.4 | 52.9 % | 2.1 | 1 | 22 (70.97 %) | 9 | 0 |
Diciembre 2022 | 27 | 7.59 | 25.3 % | 1.97 | 1.11 | 17 (62.96 %) | 10 | 0 |
Noviembre 2022 | 43 | 18.84 | 42.82 % | 2.2 | 1.02 | 30 (69.77 %) | 13 | 0 |
Octubre 2022 | 33 | 8.89 | 25.4 % | 2.14 | 1.06 | 20 (60.61 %) | 13 | 0 |
Septiembre 2022 | 28 | -1.99 | -7.37 % | 1.97 | 1 | 13 (48.15 %) | 14 | 1 |
Agosto 2022 | 21 | 2.65 | 12.62 % | 1.96 | 1 | 12 (57.14 %) | 9 | 0 |
Julio 2022 | 1 | 0.87 | 87 % | 1.87 | 1 | 1 (100 %) | 0 | 0 |
Junio 2022 | 24 | 13.89 | 57.88 % | 1.97 | 1 | 19 (79.17 %) | 5 | 0 |
Mayo 2022 | 21 | 7.05 | 33.57 % | 1.89 | 1 | 15 (71.43 %) | 6 | 0 |
Stake | Predictions | Benefit | Yield | Odds | Win | Lost | Void |
---|---|---|---|---|---|---|---|
0.5 | 6 | -3 | -100 % | 5.52 | 0 (0 %) | 6 | 0 |
1 | 356 | 78.91 | 22.29 % | 2.29 | 197 (55.65 %) | 157 | 2 |
1.5 | 134 | 44.98 | 22.38 % | 2.45 | 68 (50.75 %) | 66 | 0 |
2 | 837 | 341.76 | 20.49 % | 2.3 | 471 (56.47 %) | 363 | 3 |
3 | 3 | -3.51 | -39 % | 2.47 | 1 (33.33 %) | 2 | 0 |
Odds | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
---|---|---|---|---|---|---|---|---|
< 1,69 | 14 | 3.81 | 14.38 % | 1.63 | 1.89 | 10 (71.43 %) | 4 | 0 |
1,70 - 2,10 | 833 | 179.4 | 12.9 % | 1.87 | 1.68 | 499 (60.12 %) | 331 | 3 |
2,11 - 3,00 | 350 | 177.32 | 30.29 % | 2.5 | 1.68 | 181 (51.86 %) | 168 | 1 |
> 3,00 | 139 | 98.61 | 42.5 % | 4.69 | 1.68 | 47 (34.06 %) | 91 | 1 |
Type | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
---|---|---|---|---|---|---|---|---|
Volleyplaya | 27 | -12.48 | -26 % | 2.18 | 1.78 | 9 (33.33 %) | 18 | 0 |
Volleyball | 1216 | 425.08 | 20.39 % | 2.34 | 1.72 | 667 (54.99 %) | 546 | 3 |
Tenis de mesa | 93 | 46.54 | 45.4 % | 2.13 | 1.13 | 61 (67.03 %) | 30 | 2 |
To chat with 'PallavoloPRO' you need to have subscribed and payed his Last Service.
Service Terms and Conditions
PREMIUM SERVICE TERMS AND CONDITIONS Please, subscribe only and exclusively in case you are sure to do it. There is not any testing period. Refund will never be possible in any case. There is not a guaranteed minimum number of predictions. There will be months with a higher number of predictions, and months with a lower number of predictions depending on tipster’s consideration. You can have an idea about the number of predictions used to be sent by considering previous months. Any type of result is guaranteed. The tipster guarantees his effort and hard work to provide the best results possible. We may be more successful some months, we may be less successful some other months, and we may even lose. You can have an idea about how successful the tipster is used to be by considering previous months, although it does not mean any kind of guarantee for the month you are subscribing. Any affront, offence or lack of respect by email, social network or any other way will mean the immediate expulsion of the customer of this and every services subscribed with BetStyle. Sharing predictions with other people who do not have subscribed this service will mean the immediate expulsion of the customer of this and every service subscribed with BetStyle. Taking screenshots of predictions only a few seconds after receive them is not allowed because it clearly means you are sharing predictions. Therefore, it will mean the immediate expulsion of the customer of this and every service subscribed with BetStyle.