Yield |
18.46 % |
Benefit |
104.86 uds. |
Speciality |
Football |
Odds |
1.85 |
Picks |
1127 |
Win Rate |
648 |
% Success |
65.65 % |
Stake |
0.58 |
MARKET:
Duration: 30 Days.
Price: 90 €.
Month | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
---|---|---|---|---|---|---|---|---|
Marzo 2025 | 15 | -3.6 | -65.45 % | 1.85 | 0.5 | 2 (18.18 %) | 9 | 4 |
Febrero 2025 | 9 | 1.11 | 31.71 % | 1.83 | 0.5 | 5 (71.43 %) | 2 | 2 |
Enero 2025 | 10 | 3 | 66.67 % | 1.87 | 0.5 | 8 (88.89 %) | 1 | 1 |
Diciembre 2024 | 14 | 0.37 | 7.4 % | 1.84 | 0.5 | 6 (60 %) | 4 | 4 |
Noviembre 2024 | 14 | 1.46 | 26.55 % | 1.84 | 0.5 | 8 (72.73 %) | 3 | 3 |
Octubre 2024 | 8 | 1.43 | 40.86 % | 1.87 | 0.5 | 5 (71.43 %) | 2 | 1 |
Septiembre 2024 | 12 | 1.78 | 32.36 % | 1.86 | 0.5 | 8 (72.73 %) | 3 | 1 |
Agosto 2024 | 7 | 2.84 | 81.14 % | 1.87 | 0.5 | 7 (100 %) | 0 | 0 |
Julio 2024 | 4 | 0.38 | 25.33 % | 1.87 | 0.5 | 2 (66.67 %) | 1 | 1 |
Junio 2024 | 11 | 0.03 | 0.55 % | 1.85 | 0.5 | 6 (54.55 %) | 5 | 0 |
Mayo 2024 | 25 | 1.28 | 13.47 % | 1.88 | 0.5 | 12 (63.16 %) | 7 | 6 |
Abril 2024 | 16 | 1.15 | 19.17 % | 1.85 | 0.5 | 8 (66.67 %) | 4 | 4 |
Marzo 2024 | 29 | -1.79 | -14.92 % | 1.83 | 0.5 | 11 (45.83 %) | 13 | 5 |
Febrero 2024 | 19 | 0.23 | 2.71 % | 1.83 | 0.5 | 10 (58.82 %) | 7 | 2 |
Enero 2024 | 12 | 2.03 | 50.75 % | 1.85 | 0.5 | 7 (87.5 %) | 1 | 4 |
Diciembre 2023 | 10 | 0.62 | 15.5 % | 1.84 | 0.5 | 5 (62.5 %) | 3 | 2 |
Noviembre 2023 | 10 | 3.37 | 84.25 % | 1.89 | 0.5 | 8 (100 %) | 0 | 2 |
Octubre 2023 | 17 | 0.7 | 10.77 % | 1.84 | 0.5 | 8 (61.54 %) | 5 | 4 |
Septiembre 2023 | 24 | 0.05 | 0.5 % | 1.83 | 0.5 | 11 (55 %) | 9 | 4 |
Agosto 2023 | 6 | 0.39 | 15.6 % | 1.9 | 0.5 | 3 (60 %) | 2 | 1 |
Julio 2023 | 9 | 1.72 | 43 % | 1.88 | 0.5 | 6 (75 %) | 2 | 1 |
Junio 2023 | 14 | -1.45 | -20.71 % | 1.84 | 0.5 | 6 (42.86 %) | 8 | 0 |
Mayo 2023 | 10 | 0.31 | 6.89 % | 1.84 | 0.5 | 5 (55.56 %) | 4 | 1 |
Abril 2023 | 11 | 1.65 | 41.25 % | 1.87 | 0.5 | 6 (75 %) | 2 | 3 |
Marzo 2023 | 9 | 1.99 | 44.22 % | 1.86 | 0.5 | 7 (77.78 %) | 2 | 0 |
Febrero 2023 | 8 | 1.55 | 38.75 % | 1.84 | 0.5 | 6 (75 %) | 2 | 0 |
Enero 2023 | 22 | -1.23 | -12.3 % | 1.84 | 0.5 | 10 (50 %) | 10 | 2 |
Diciembre 2022 | 9 | 0.62 | 15.5 % | 1.87 | 0.5 | 5 (62.5 %) | 3 | 1 |
Noviembre 2022 | 13 | 2.89 | 64.22 % | 1.84 | 0.5 | 8 (88.89 %) | 1 | 4 |
Octubre 2022 | 15 | 0.31 | 4.43 % | 1.87 | 0.5 | 8 (57.14 %) | 6 | 1 |
Septiembre 2022 | 8 | 1.41 | 35.25 % | 1.87 | 0.5 | 6 (75 %) | 2 | 0 |
Agosto 2022 | 13 | 1.05 | 19.09 % | 1.87 | 0.5 | 7 (63.64 %) | 4 | 2 |
Julio 2022 | 12 | 0.25 | 5.56 % | 1.9 | 0.5 | 5 (55.56 %) | 4 | 3 |
Junio 2022 | 12 | -1.87 | -34 % | 1.82 | 0.5 | 4 (36.36 %) | 7 | 1 |
Mayo 2022 | 13 | -1.99 | -30.62 % | 1.84 | 0.5 | 5 (38.46 %) | 8 | 0 |
Abril 2022 | 12 | 0.95 | 19 % | 1.83 | 0.5 | 7 (70 %) | 3 | 2 |
Marzo 2022 | 10 | 2.3 | 46 % | 1.84 | 0.5 | 8 (80 %) | 2 | 0 |
Febrero 2022 | 12 | 0.23 | 4.6 % | 1.86 | 0.5 | 6 (60 %) | 4 | 2 |
Enero 2022 | 16 | -0.6 | -8.57 % | 1.85 | 0.5 | 7 (50 %) | 7 | 2 |
Diciembre 2021 | 14 | 0.01 | 0.15 % | 1.89 | 0.5 | 7 (53.85 %) | 6 | 1 |
Noviembre 2021 | 11 | 1.49 | 29.8 % | 1.85 | 0.5 | 7 (70 %) | 3 | 1 |
Octubre 2021 | 14 | 3.08 | 51.33 % | 1.87 | 0.5 | 10 (83.33 %) | 2 | 2 |
Septiembre 2021 | 14 | 3.46 | 53.23 % | 1.83 | 0.5 | 11 (84.62 %) | 2 | 1 |
Agosto 2021 | 17 | 2.65 | 35.33 % | 1.83 | 0.5 | 12 (80 %) | 3 | 2 |
Julio 2021 | 12 | 2.62 | 43.67 % | 1.8 | 0.5 | 10 (83.33 %) | 2 | 0 |
Junio 2021 | 20 | 3.48 | 38.67 % | 1.84 | 0.5 | 14 (77.78 %) | 4 | 2 |
Mayo 2021 | 19 | 2.76 | 34.5 % | 1.95 | 0.5 | 11 (68.75 %) | 5 | 3 |
Abril 2021 | 30 | 3.85 | 30.8 % | 1.85 | 0.5 | 18 (72 %) | 7 | 5 |
Marzo 2021 | 28 | -1.92 | -15.36 % | 1.82 | 0.5 | 12 (48 %) | 13 | 3 |
Febrero 2021 | 9 | 1.98 | 44 % | 1.85 | 0.5 | 7 (77.78 %) | 2 | 0 |
Enero 2021 | 11 | 1.81 | 32.91 % | 1.82 | 0.5 | 8 (72.73 %) | 3 | 0 |
Diciembre 2020 | 13 | 0.58 | 8.92 % | 1.83 | 0.5 | 8 (61.54 %) | 5 | 0 |
Noviembre 2020 | 17 | 0.43 | 7.17 % | 1.84 | 0.5 | 7 (58.33 %) | 5 | 5 |
Octubre 2020 | 13 | 2.2 | 33.85 % | 1.84 | 0.5 | 10 (76.92 %) | 3 | 0 |
Septiembre 2020 | 14 | 2.69 | 41.38 % | 1.87 | 0.5 | 10 (76.92 %) | 3 | 1 |
Agosto 2020 | 14 | 1.62 | 23.14 % | 1.85 | 0.5 | 10 (71.43 %) | 4 | 0 |
Julio 2020 | 18 | 0.54 | 6.35 % | 1.84 | 0.5 | 10 (58.82 %) | 7 | 1 |
Junio 2020 | 16 | -1.68 | -18.67 % | 1.85 | 0.6 | 8 (53.33 %) | 7 | 1 |
Mayo 2020 | 11 | 1.06 | 17.67 % | 1.83 | 0.55 | 7 (63.64 %) | 4 | 0 |
Marzo 2020 | 8 | 2.59 | 74 % | 1.8 | 0.5 | 7 (100 %) | 0 | 1 |
Febrero 2020 | 12 | 2.6 | 40 % | 1.84 | 0.59 | 8 (72.73 %) | 3 | 1 |
Enero 2020 | 22 | 0.01 | 0.09 % | 1.85 | 0.61 | 10 (55.56 %) | 8 | 4 |
Diciembre 2019 | 12 | 2.2 | 36.67 % | 1.88 | 0.5 | 9 (75 %) | 3 | 0 |
Noviembre 2019 | 27 | 2.69 | 19.93 % | 1.84 | 0.61 | 14 (63.64 %) | 8 | 5 |
Octubre 2019 | 16 | 3.17 | 33.37 % | 1.85 | 0.59 | 11 (68.75 %) | 5 | 0 |
Septiembre 2019 | 22 | 3.29 | 26.32 % | 1.86 | 0.69 | 14 (77.78 %) | 4 | 4 |
Agosto 2019 | 17 | -2.41 | -19.28 % | 1.83 | 0.78 | 7 (43.75 %) | 9 | 1 |
Julio 2019 | 33 | 8.56 | 37.22 % | 1.83 | 0.79 | 22 (75.86 %) | 7 | 4 |
Junio 2019 | 18 | -1.32 | -10.56 % | 1.84 | 0.74 | 9 (52.94 %) | 8 | 1 |
Mayo 2019 | 22 | 6.76 | 46.62 % | 1.88 | 0.76 | 15 (78.95 %) | 4 | 3 |
Abril 2019 | 23 | 6.06 | 36.73 % | 1.83 | 0.79 | 16 (76.19 %) | 5 | 2 |
Marzo 2019 | 14 | 4.66 | 37.28 % | 1.82 | 0.96 | 10 (76.92 %) | 3 | 1 |
Febrero 2019 | 16 | 5.8 | 41.43 % | 1.8 | 1 | 11 (78.57 %) | 3 | 2 |
Enero 2019 | 17 | 1.03 | 7.36 % | 1.8 | 1 | 9 (64.29 %) | 5 | 3 |
Diciembre 2018 | 20 | -1.16 | -7.25 % | 1.8 | 1 | 9 (56.25 %) | 7 | 4 |
Noviembre 2018 | 13 | 0.7 | 5.6 % | 1.81 | 0.96 | 8 (61.54 %) | 5 | 0 |
Stake | Predictions | Benefit | Yield | Odds | Win | Lost | Void |
---|---|---|---|---|---|---|---|
0.5 | 960 | 79.12 | 18.88 % | 1.85 | 550 (65.63 %) | 288 | 122 |
1 | 167 | 25.74 | 17.28 % | 1.83 | 98 (65.77 %) | 51 | 18 |
Odds | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
---|---|---|---|---|---|---|---|---|
< 1,69 | 11 | -0.63 | -14 % | 1.62 | 0.56 | 4 (50 %) | 4 | 3 |
1,70 - 2,10 | 1111 | 103.08 | 18.34 % | 1.85 | 0.58 | 641 (65.68 %) | 335 | 135 |
2,11 - 3,00 | 5 | 2.41 | 160.67 % | 2.61 | 0.5 | 3 (100 %) | 0 | 2 |
Type | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
---|---|---|---|---|---|---|---|---|
Futbol | 1127 | 104.86 | 18.46 % | 1.85 | 0.58 | 648 (65.65 %) | 339 | 140 |
Date | Type | Competition | Prediction | Odds | Stake | Benefit | Bookie |
---|---|---|---|---|---|---|---|
Date | Type | Competition | Prediction | Odds | Stake | Benefit | Bookie |
16/03/2025 | Futbol | LIVE - Inglaterra National League Premier | Nottingham Forest HA -1 HT | 1.75 | 0.5 | 0 | BET365 |
16/03/2025 | Futbol | LIVE - Chile Primera Division Femenino | Deportes Iquique HA -1.5 | 1.9 | 0.5 | -0.5 | BET365 |
16/03/2025 | Futbol | LIVE - Chile Primera Division Femenino | Deportes Iquique - Huachipato. Over (+) 3 | 1.9 | 0.5 | -0.5 | BET365 |
16/03/2025 | Futbol | LIVE - Grecia Superliga Femenino | Asteras Tripolis - Trikala. Over (+) 1.75 | 1.85 | 0.5 | -0.5 | BET365 |
15/03/2025 | Futbol | LIVE - Chile Primera Division Femenino | Union Española HA -0.75 HT | 1.8 | 0.5 | -0.5 | BET365 |
15/03/2025 | Futbol | LIVE - Irlanda Liga Nacional Femenino | Waterford - Shelbourne. Over (+) 2 | 1.8 | 0.5 | 0.4 | BET365 |
15/03/2025 | Futbol | LIVE - Copa de los Paises Bajos Femenino | Saestum - Fortuna Sittard. Over (+) 1 HT | 1.93 | 0.5 | 0 | BET365 |
09/03/2025 | Futbol | LIVE - Inglaterra National League Premier Femenino | Stoke - Stourbridge. Over (+) 2 HT | 1.75 | 0.5 | 0 | BET365 |
09/03/2025 | Futbol | LIVE - Inglaterra National League Premier Femenino | Stoke - Stourbridge. Over (+) 5 | 1.8 | 0.5 | -0.5 | BET365 |
08/03/2025 | Futbol | LIVE - El Salvador Liga Femenina | Aguila - Dragon. Over (+) 2.75 | 1.83 | 0.5 | -0.5 | BET365 |
08/03/2025 | Futbol | LIVE - Chile 1º Division Femenino | Colo Colo HA -2 HT | 1.85 | 0.5 | -0.5 | BET365 |
08/03/2025 | Futbol | LIVE - Hungria NB I Femenino | Szekszardi - Gyor Eto. Over (+) 4.5 | 1.83 | 0.5 | -0.5 | BET365 |
02/03/2025 | Futbol | LIVE - Inglaterra National League Premier Femenino | Stoke City HA -1 | 2 | 0.5 | 0.5 | BET365 |
02/03/2025 | Futbol | LIVE - Turquia Liga Femenino | Besiktas HA -1.75 | 1.8 | 0.5 | -0.5 | BET365 |
01/03/2025 | Futbol | LIVE - Grecia Superliga Femenino | AEK Athens HA -1 | 1.9 | 0.5 | 0 | BET365 |
To chat with 'Inmamolero' you need to have subscribed and payed his Last Service.
Service Terms and Conditions
PREMIUM SERVICE TERMS AND CONDITIONS Please, subscribe only and exclusively in case you are sure to do it. There is not any testing period. Refund will never be possible in any case. There is not a guaranteed minimum number of predictions. There will be months with a higher number of predictions, and months with a lower number of predictions depending on tipster’s consideration. You can have an idea about the number of predictions used to be sent by considering previous months. Any type of result is guaranteed. The tipster guarantees his effort and hard work to provide the best results possible. We may be more successful some months, we may be less successful some other months, and we may even lose. You can have an idea about how successful the tipster is used to be by considering previous months, although it does not mean any kind of guarantee for the month you are subscribing. Any affront, offence or lack of respect by email, social network or any other way will mean the immediate expulsion of the customer of this and every services subscribed with BetStyle. Sharing predictions with other people who do not have subscribed this service will mean the immediate expulsion of the customer of this and every service subscribed with BetStyle. Taking screenshots of predictions only a few seconds after receive them is not allowed because it clearly means you are sharing predictions. Therefore, it will mean the immediate expulsion of the customer of this and every service subscribed with BetStyle.