Yield |
14.28 % |
Benefit |
459.69 uds. |
Speciality |
Horses |
Odds |
3.05 |
Picks |
1536 |
Win Rate |
515 |
% Success |
47.33 % |
Stake |
2.96 |
Con más de 40 años de experiencia en el mundo de los caballos, he ido perfeccionando mi conocimiento sobre su rendimiento, entrenamiento y comportamientos. Gracias a una red de contactos profesionales, he tenido acceso a información clave sobre caballos, jockeys y entrenadores que me ha permitido tener una visión más clara de las carreras. Mi enfoque se basa en el análisis detallado de estadísticas y observación de los caballos en cada torneo y carrera. Tras años compartiendo mi pasión con amigos cercanos, ahora quiero llevarlo a este nuevo proyecto, ofreciendo siempre las mejores recomendaciones basadas en el verdadero valor que veo en cada caballo. Daré lo mejor de mí para ayudaros a conocer y apostar con más confianza.
MARKET:
Duration: 30 Days.
Price: 40 €.
| Month | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
|---|---|---|---|---|---|---|---|---|
| Diciembre 2025 | 30 | -2.91 | -4.04 % | 2 | 3 | 13 (54.17 %) | 11 | 6 |
| Noviembre 2025 | 193 | -3.52 | -0.88 % | 2.25 | 3.02 | 64 (48.12 %) | 69 | 60 |
| Octubre 2025 | 235 | 24.39 | 5.72 % | 2.86 | 2.92 | 63 (43.15 %) | 83 | 89 |
| Septiembre 2025 | 186 | 139.09 | 37.19 % | 3.04 | 3.07 | 65 (53.28 %) | 57 | 64 |
| Agosto 2025 | 225 | 66.82 | 13.88 % | 2.76 | 3.09 | 75 (48.08 %) | 81 | 69 |
| Julio 2025 | 167 | 12.97 | 3.73 % | 2.99 | 2.92 | 58 (48.74 %) | 61 | 48 |
| Junio 2025 | 146 | 69.43 | 22.96 % | 3.93 | 2.72 | 51 (45.95 %) | 60 | 35 |
| Mayo 2025 | 182 | 10.69 | 2.77 % | 3.51 | 2.77 | 62 (44.6 %) | 77 | 43 |
| Abril 2025 | 92 | 75.46 | 32.77 % | 3.73 | 3.07 | 33 (44 %) | 42 | 17 |
| Marzo 2025 | 80 | 67.27 | 34.15 % | 3.03 | 3.13 | 31 (49.21 %) | 32 | 17 |
| Stake | Predictions | Benefit | Yield | Odds | Win | Lost | Void |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 19.3 | 91.9 % | 9.76 | 7 (33.33 %) | 14 | 10 |
| 1.5 | 80 | -44.72 | -49.69 % | 7.47 | 17 (28.33 %) | 43 | 20 |
| 1.83 | 1 | -1.83 | -100 % | 3 | 0 (0 %) | 1 | 0 |
| 2 | 30 | -14 | -31.82 % | 6.66 | 2 (9.09 %) | 20 | 8 |
| 2.25 | 1 | -2.25 | -100 % | 3 | 0 (0 %) | 1 | 0 |
| 3 | 1271 | 445.68 | 16.82 % | 2.62 | 431 (48.81 %) | 452 | 388 |
| 4 | 110 | 35.64 | 9.9 % | 2.03 | 50 (55.56 %) | 40 | 20 |
| 4.33 | 1 | -3 | -69.28 % | 1.5 | 0 (0 %) | 1 | 0 |
| 5 | 10 | 21.45 | 53.62 % | 1.74 | 7 (87.5 %) | 1 | 2 |
| 6 | 1 | 3.42 | 57 % | 1.57 | 1 (100 %) | 0 | 0 |
| Odds | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
|---|---|---|---|---|---|---|---|---|
| < 1,69 | 165 | -9.48 | -2.02 % | 1.61 | 3.19 | 89 (60.54 %) | 58 | 18 |
| 1,70 - 2,10 | 507 | 67.59 | 5.6 % | 1.89 | 3.14 | 213 (55.47 %) | 171 | 123 |
| 2,11 - 3,00 | 464 | 89.16 | 9.72 % | 2.48 | 3.07 | 131 (43.81 %) | 168 | 165 |
| > 3,00 | 400 | 312.42 | 49.91 % | 6.25 | 2.43 | 82 (31.78 %) | 176 | 142 |
| Type | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
|---|---|---|---|---|---|---|---|---|
| Caballos | 1536 | 459.69 | 14.28 % | 3.05 | 2.96 | 515 (47.33 %) | 573 | 448 |
| Date | Type | Competition | Prediction | Odds | Stake | Benefit | Bookie |
|---|---|---|---|---|---|---|---|
| Date | Type | Competition | Prediction | Odds | Stake | Benefit | Bookie |
| 07/12/2025 | Caballos | Aqueduct | 6)carrera 2 - Patricia Ann seguro 4 Posiciones | 2.5 | 3 | 0 | BET365 |
| 07/12/2025 | Caballos | Aqueduct | 6)carrera 2-Patricia Ann 3 posiciones | 1.72 | 3 | 2.16 | BET365 |
| 07/12/2025 | Caballos | Laurel Park | 6)Carrera 3- Mystic Seaport Seguro 4 Posiciones | 2.25 | 3 | -3 | BET365 |
| 07/12/2025 | Caballos | Laurel Park | 6)carrera 3-Mystic Seaport 3 Posiciones | 1.61 | 3 | -3 | BET365 |
| 07/12/2025 | Caballos | Laurel Park | 5)carrera 7-Anotherhope 4 Posiciones | 1.66 | 3 | 1.98 | BET365 |
| 07/12/2025 | Caballos | Aqueduct | 3)carrera 3-Long Pour 3 Posiciones | 1.76 | 3 | -3 | BET365 |
| 07/12/2025 | Caballos | Laurel Park | 4)carrera 7-Don't Wait Up 3 Posiciones | 1.61 | 3 | 1.83 | BET365 |
| 07/12/2025 | Caballos | Laurel Park | 3)carrera 2-Tierra Santa 3 Posiciones | 1.61 | 3 | 1.83 | BET365 |
| 07/12/2025 | Caballos | Laurel Park | 2)carrera 4- Genieinabridle Ganador | 2.37 | 3 | 4.11 | BET365 |
| 06/12/2025 | Caballos | Fair Grounds | 5)carrera 5 - Bosun 3 Posiciones | 1.72 | 3 | 0 | BET365 |
| 06/12/2025 | Caballos | Tampa Bay | 8)carrera 11- Neo Zapper 3 Posiciones | 1.9 | 3 | 2.7 | BET365 |
| 06/12/2025 | Caballos | Fair Grounds | 2)carrera 5- Hay Evabody 3 Posiciones | 1.5 | 3 | 1.5 | BET365 |
| 06/12/2025 | Caballos | Fair Grounds | 1)carrera 1- No Map Needed 3 Posiciones | 1.9 | 3 | -3 | BET365 |
| 06/12/2025 | Caballos | Laurel Park | 2)carrera 2-Mr.Bogan 2 Posiciones | 1.72 | 3 | 2.16 | BET365 |
| 06/12/2025 | Caballos | Gulfstream Park | 1)carrera 5- Thousandsticks 2 Posiciones | 1.72 | 3 | 2.16 | BET365 |
| 06/12/2025 | Caballos | Delta Downs | 4)carrera 6-Mor Jazz seguro 5 Posiciones | 4.5 | 3 | -3 | BET365 |
| 06/12/2025 | Caballos | Fair Grounds | 9)carrera 8- Voodoo Lady Ganador | 1.61 | 3 | -3 | BET365 |
| 06/12/2025 | Caballos | Fair Grounds | 8)carrera 3- Halo Music Seguro.3 Posiciones | 2.25 | 3 | -3 | BET365 |
| 05/12/2025 | Caballos | Penn National | 1)carrera 4- Research Triangle Seguro 5 Posiciones | 2.5 | 3 | 0 | BET365 |
| 05/12/2025 | Caballos | Gulfstream Park | 9)carrera 6- Cognoscenti Seguro 4 Posiciones | 2 | 3 | 0 | BET365 |
| 05/12/2025 | Caballos | Los Alamitod | 2)carrera 6- Leyas Candy Seguro.3 Posiciones | 1.83 | 3 | 2.49 | BET365 |
| 05/12/2025 | Caballos | Turfway Park | 5)carrera 2-Ravenous seguro 3 Posiciones | 2.1 | 3 | 0 | BET365 |
| 05/12/2025 | Caballos | Delta Downs | 5)carrera 4-Selectively Sweet seguro 4 Posiciones | 3 | 3 | -3 | BET365 |
| 05/12/2025 | Caballos | Delta Downs | 5)carrera 4-Selectively Sweet 3 Posiciones | 1.66 | 3 | -3 | BET365 |
| 05/12/2025 | Caballos | Turfway Park | 4)carrera 8-Wonderful Justice seguro 3 posiciones | 1.9 | 3 | -3 | BET365 |
| 04/12/2025 | Caballos | Delta Downs | 1)carrera 2 -Dolly's Guitar Seguro 5 Posiciones | 3 | 3 | 0 | BET365 |
| 04/12/2025 | Caballos | Delta Downs | 1)carrera 2- Dolly's Guitar seguro 4 Posiciones | 1.53 | 3 | 1.59 | BET365 |
| 04/12/2025 | Caballos | Pau | 6)carrera 3- Oliva Seguro.8 Posiciones | 2.62 | 3 | -3 | BET365 |
| 02/12/2025 | Caballos | Turf Paradise | 4)carrera 2-Ima Margarita Girl 4 Posiciones | 1.66 | 3 | 1.98 | BET365 |
| 02/12/2025 | Caballos | Turf Paradise | 3)carrera 5-Kennebec seguro 3 Posiciones | 2.2 | 3 | 3.6 | BET365 |
To chat with 'DerbyHipico' you need to have subscribed and payed his Last Service.
Service Terms and Conditions
PREMIUM SERVICE TERMS AND CONDITIONS Please, subscribe only and exclusively in case you are sure to do it. There is not any testing period. Refund will never be possible in any case. There is not a guaranteed minimum number of predictions. There will be months with a higher number of predictions, and months with a lower number of predictions depending on tipster’s consideration. You can have an idea about the number of predictions used to be sent by considering previous months. Any type of result is guaranteed. The tipster guarantees his effort and hard work to provide the best results possible. We may be more successful some months, we may be less successful some other months, and we may even lose. You can have an idea about how successful the tipster is used to be by considering previous months, although it does not mean any kind of guarantee for the month you are subscribing. Any affront, offence or lack of respect by email, social network or any other way will mean the immediate expulsion of the customer of this and every services subscribed with BetStyle. Sharing predictions with other people who do not have subscribed this service will mean the immediate expulsion of the customer of this and every service subscribed with BetStyle. Taking screenshots of predictions only a few seconds after receive them is not allowed because it clearly means you are sharing predictions. Therefore, it will mean the immediate expulsion of the customer of this and every service subscribed with BetStyle.
