Yield |
16.61 % |
Benefit |
207.56 uds. |
Speciality |
Horses |
Odds |
3.58 |
Picks |
573 |
Win Rate |
200 |
% Success |
45.56 % |
Stake |
2.85 |
Con más de 40 años de experiencia en el mundo de los caballos, he ido perfeccionando mi conocimiento sobre su rendimiento, entrenamiento y comportamientos. Gracias a una red de contactos profesionales, he tenido acceso a información clave sobre caballos, jockeys y entrenadores que me ha permitido tener una visión más clara de las carreras. Mi enfoque se basa en el análisis detallado de estadísticas y observación de los caballos en cada torneo y carrera. Tras años compartiendo mi pasión con amigos cercanos, ahora quiero llevarlo a este nuevo proyecto, ofreciendo siempre las mejores recomendaciones basadas en el verdadero valor que veo en cada caballo. Daré lo mejor de mí para ayudaros a conocer y apostar con más confianza.
MARKET:
Duration: 30 Days.
Price: 40 €.
Month | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
---|---|---|---|---|---|---|---|---|
Julio 2025 | 73 | -15.29 | -11.33 % | 3.48 | 2.65 | 23 (45.1 %) | 28 | 22 |
Junio 2025 | 146 | 69.43 | 22.96 % | 3.93 | 2.72 | 51 (45.95 %) | 60 | 35 |
Mayo 2025 | 182 | 10.69 | 2.77 % | 3.51 | 2.77 | 62 (44.6 %) | 77 | 43 |
Abril 2025 | 92 | 75.46 | 32.77 % | 3.73 | 3.07 | 33 (44 %) | 42 | 17 |
Marzo 2025 | 80 | 67.27 | 34.15 % | 3.03 | 3.13 | 31 (49.21 %) | 32 | 17 |
Stake | Predictions | Benefit | Yield | Odds | Win | Lost | Void |
---|---|---|---|---|---|---|---|
1 | 31 | 19.3 | 91.9 % | 9.76 | 7 (33.33 %) | 14 | 10 |
1.5 | 56 | -41.65 | -61.7 % | 7.62 | 12 (26.67 %) | 33 | 11 |
1.83 | 1 | -1.83 | -100 % | 3 | 0 (0 %) | 1 | 0 |
2 | 7 | -8 | -100 % | 2.59 | 0 (0 %) | 4 | 3 |
2.25 | 1 | -2.25 | -100 % | 3 | 0 (0 %) | 1 | 0 |
3 | 429 | 250.4 | 25.6 % | 2.85 | 161 (49.39 %) | 165 | 103 |
4 | 38 | -21.36 | -16.18 % | 1.95 | 14 (42.42 %) | 19 | 5 |
4.33 | 1 | -3 | -69.28 % | 1.5 | 0 (0 %) | 1 | 0 |
5 | 9 | 15.95 | 45.57 % | 1.69 | 6 (85.71 %) | 1 | 2 |
Odds | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
---|---|---|---|---|---|---|---|---|
< 1,69 | 48 | -34.64 | -24.17 % | 1.6 | 3.41 | 20 (47.62 %) | 22 | 6 |
1,70 - 2,10 | 189 | 52.24 | 10.95 % | 1.9 | 3.16 | 88 (58.28 %) | 63 | 38 |
2,11 - 3,00 | 158 | 26.76 | 7.8 % | 2.47 | 3.01 | 49 (42.98 %) | 65 | 44 |
> 3,00 | 178 | 163.2 | 56.96 % | 7.09 | 2.17 | 43 (32.58 %) | 89 | 46 |
Type | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
---|---|---|---|---|---|---|---|---|
Caballos | 573 | 207.56 | 16.61 % | 3.58 | 2.85 | 200 (45.56 %) | 239 | 134 |
Date | Type | Competition | Prediction | Odds | Stake | Benefit | Bookie |
---|---|---|---|---|---|---|---|
Date | Type | Competition | Prediction | Odds | Stake | Benefit | Bookie |
14/07/2025 | Caballos | finger lakes | 5)carrera Carol T seguro 3 posiciones | 2.25 | 3 | 0 | BET365 |
14/07/2025 | Caballos | Ellis Park | 5)carrera Oak Alley seguro 2 posiciones | 1.8 | 3 | 2.4 | BET365 |
14/07/2025 | Caballos | Thistledown | 4)carrera Runaway Power seguro 2 posiciones | 1.61 | 3 | 0 | BET365 |
13/07/2025 | Caballos | Gulfstream Park | 10)carrera 5-Sigan Viendo seguro 2 posiciones | 2.37 | 3 | -3 | BET365 |
13/07/2025 | Caballos | Gulfstream Park | 7)carrera 6-Blond Jak seguro 4 posiciones | 2.25 | 3 | -3 | BET365 |
13/07/2025 | Caballos | Ellis Park | 7)carrera 3-Paris Surprise seguro 2 posiciones | 2.37 | 3 | 4.11 | BET365 |
13/07/2025 | Caballos | woodbine | 5)carrera Souper Tuscan seguro 4 posiciones | 6.5 | 3 | -3 | BET365 |
13/07/2025 | Caballos | Saratoga | 2)carrera 8-Table First seguro 2 posiciones | 2.1 | 3 | 3.3 | BET365 |
13/07/2025 | Caballos | woodbine | 4)carrera Souper Debonair seguro 4 posiciones | 2.1 | 3 | -3 | BET365 |
13/07/2025 | Caballos | Saratoga | 1) carrera 4-Classicist seguro 2 posiciones | 2.62 | 3 | 4.86 | BET365 |
12/07/2025 | Caballos | Gulfstream Park | 9)carrera 9-Light Fury seguro 5 posiciones | 2.5 | 3 | 4.5 | BET365 |
12/07/2025 | Caballos | Saratoga | 8)carrera 7-Far Bridge Best Bet ganador | 1.83 | 3 | 2.49 | BET365 |
12/07/2025 | Caballos | Saratoga | 7)carrera Drake's Passage segruo 5 posiciones | 3 | 3 | 0 | BET365 |
12/07/2025 | Caballos | colonial downs | 3)carrera Sugaree ganador | 1.9 | 3 | 2.7 | BET365 |
12/07/2025 | Caballos | Saratoga | 3)carrera 7 Jerry's Out seguro 3 posiciones | 2.25 | 3 | -3 | BET365 |
12/07/2025 | Caballos | Saratoga | 2)carrera 3-FANCY FOOTWORK: Best Bet. Ganador colocado | 6.5 | 3 | 0 | BET365 |
12/07/2025 | Caballos | Saratoga | 1) carrera 4-Tagermeen segruo 2 posiciones | 2 | 3 | 0 | BET365 |
11/07/2025 | Caballos | Saratoga | 10)carrera 10-Handsome Pants seguro 3 posiciones | 7.5 | 1 | -1 | BET365 |
11/07/2025 | Caballos | Saratoga | 9)carrera Ocala Dream seguro 4 posciones | 5 | 1 | 0 | BET365 |
11/07/2025 | Caballos | Monmouth Park | 8)carrera Bridoza seguro 3 posiciones | 2.25 | 2 | 0 | BET365 |
11/07/2025 | Caballos | Saratoga | 8)carrera 3-Muson Seguro 4 posiciones | 2.5 | 2 | -2 | BET365 |
11/07/2025 | Caballos | Gulfstream Park | 8)carrera 3-Special Aviator Seguro 3 posiciones | 2.5 | 3 | 0 | BET365 |
11/07/2025 | Caballos | Saratoga | 7)carrera Make Haste seguro 2 posicones | 1.83 | 3 | -3 | BET365 |
11/07/2025 | Caballos | Gulfstream Park | 6)carrera 1-The Great Oscar serguro 3 posiciones | 2.25 | 2 | 0 | BET365 |
11/07/2025 | Caballos | Saratoga | 5)carrera 6-Another Cleeshay seguro 3 posiciones | 6.5 | 1 | -1 | BET365 |
10/07/2025 | Caballos | Indiana Downs | 7)carrera Foligno seguro 2 posiciones | 2 | 3 | 3 | BET365 |
10/07/2025 | Caballos | Saratoga | 8)carrera Movin' On Up Seguro 2 posiciones | 2.1 | 3 | -3 | BET365 |
10/07/2025 | Caballos | Indiana Downs | 6)carrera Kennedy Heights ganador colcoado | 4.5 | 1.5 | -3 | BET365 |
10/07/2025 | Caballos | Saratoga | 7)carrera 5-LOST HORIZON seguro 3 Posiciones | 2.5 | 4 | 0 | BET365 |
10/07/2025 | Caballos | Colonial Downs | 11)carrera Mo Jackson seguro 5 posiciones | 2.5 | 3 | -3 | BET365 |
10/07/2025 | Caballos | Saratoga | 5)carrera HEREDIA Segruo 3 posiciones | 2.2 | 3 | 0 | BET365 |
10/07/2025 | Caballos | Indiana Downs | 1)carrera Wings of God segruo 2 posiciones | 2 | 3 | 3 | BET365 |
10/07/2025 | Caballos | Saratoga | 2)carrera 7-Devil In Disguise Ganador | 1.83 | 3 | 2.49 | BET365 |
09/07/2025 | Caballos | Colonial Downs | 7)carrera 2-Pirate seguro 2 posiciones | 1.9 | 4 | -4 | BET365 |
09/07/2025 | Caballos | Colonial Downs | 4)carrera 3-My Sea Cottage seguro 3 posiciones | 2.5 | 3 | 0 | BET365 |
09/07/2025 | Caballos | Senonnes pounce | 4)carrera Nepeta Seguro 4 posibilidad | 2 | 3 | 0 | BET365 |
08/07/2025 | Caballos | Philadelphia | 8)carrera Three percent seguro 3 posiciones | 2.37 | 3 | -3 | BET365 |
08/07/2025 | Caballos | hamburgo ( Alemania) | 6)carrera Pasha Al Gunay ganador colocado | 7 | 1.5 | 0.6 | BET365 |
06/07/2025 | Caballos | woodbine | 10)carrera Monterrey Bay seguro 2 posiciones | 2.2 | 4 | 4.8 | BET365 |
06/07/2025 | Caballos | Gulfstream Park | 10)carrera Worth Considering Best BET ganador colcoado | 6.5 | 1.5 | -3 | BET365 |
06/07/2025 | Caballos | Gulfstream Park | 9)carrera Biz biz buzz seguro 4 posociones | 6 | 3 | -3 | BET365 |
06/07/2025 | Caballos | Ellis Park | 9)carrera 4-Yes It Tiz: BEST BET. seguro 2 posiciones | 1.9 | 3 | 0 | BET365 |
06/07/2025 | Caballos | Saratoga | 7)carrera Will Not Be Swayed seguro 3 Posiciones | 2.25 | 3 | -3 | BET365 |
06/07/2025 | Caballos | Monmouth Park | 8)carrera He'spuregold seguro 3 posiciones | 1.8 | 3 | 2.4 | BET365 |
06/07/2025 | Caballos | Ellis Park | 7)carrera 9-Jonathan's Song Seguro 6 Posiciones | 5 | 3 | 0 | BET365 |
06/07/2025 | Caballos | Ellis Park | 6)CARRERA Buttercream Babe seguro 2 posiciones | 2 | 3 | -3 | BET365 |
06/07/2025 | Caballos | Gulfstream Park | 5)carrera Practiko ganadore | 1.72 | 3 | 2.16 | BET365 |
06/07/2025 | Caballos | 7)carrera Royally blue seguro 3 posiciones | 2.1 | 3 | -3 | BET365 | |
05/07/2025 | Caballos | Saratoga | 10)carrera 6-Mountain Bear Seguro 4 Posiciones | 4.5 | 3 | -3 | BET365 |
05/07/2025 | Caballos | Saratoga | 9)carrera 4-I'm Wise Awake Seguro 3 Posiciones | 1.72 | 3 | 0 | BET365 |
05/07/2025 | Caballos | Ellis Park | 9)carrera 1-SING SING Ganador colocado | 7 | 1 | 0 | BET365 |
05/07/2025 | Caballos | Lone star | 5)carrera 3-Mor Force: Best Bet. Seguro 2 Posiciones | 2 | 3 | 0 | BET365 |
05/07/2025 | Caballos | Saratoga | 7)carrera 4-Filly Freedom: Best Bet. Ganador | 2 | 3 | -3 | BET365 |
05/07/2025 | Caballos | Ellis Park | 7)carrera 7-Spicy Princess: Best Bet. Ganador colocado | 7.5 | 1 | 0 | BET365 |
05/07/2025 | Caballos | Lone star | 2)carrera 6-Adogate Seguro 3 posiciones | 1.9 | 3 | 0 | BET365 |
05/07/2025 | Caballos | Lone Star | 1) carrera 5-Too Much Action: Best Bet Ganador | 1.61 | 4 | 2.44 | BET365 |
05/07/2025 | Caballos | Saratoga | 4)carrera 3-RAGTIME: Best Bet. Ganador | 2.62 | 3 | 4.86 | BET365 |
05/07/2025 | Caballos | Ellis Park | 3)carrera 3-Mo Expectations : Best Bet. Ganador | 1.9 | 3 | 2.7 | BET365 |
05/07/2025 | Caballos | Saratoga | 2)carrera 1-Leading Contender Ganador | 2.2 | 3 | -3 | BET365 |
05/07/2025 | Caballos | Ellis Park | 1)carrera 2-Ship Ship Hooray Ganador | 2.5 | 3 | 4.5 | BET365 |
05/07/2025 | Caballos | Saratoga | 1)carrera 4-She'as On A Roll Ganador colocado | 3.5 | 1 | -2 | BET365 |
04/07/2025 | Caballos | Saratoga | 7)carrera 1-Worthy Charge: Best Bet. Seguro 3 Posiciones | 2.5 | 3 | 0 | BET365 |
04/07/2025 | Caballos | Gulfstream Park | 7)carrera 1-Here Comes Francis Ganador | 2 | 4 | -4 | BET365 |
04/07/2025 | Caballos | Saratoga | 5)carrera 7-Frantic. Unica Marca Ganador colocado | 4.5 | 1.5 | 0 | BET365 |
04/07/2025 | Caballos | Gulfstream Park | 5)carrera Artemisa Wizard Ganador colocado | 7 | 1.5 | 0.6 | BET365 |
04/07/2025 | Caballos | Gulfstream Park | 3)carrera 4-Sound It Out Ganador colocado | 10 | 1.5 | -3 | BET365 |
04/07/2025 | Caballos | Saratoga | 2)carrera 5-Miss Magical: Best Bet Ganador Colocado | 6 | 1.5 | -3 | BET365 |
04/07/2025 | Caballos | Saratoga | 10)carrera 4-Locked: Best Bet. Ganador | 2 | 3 | -3 | BET365 |
03/07/2025 | Caballos | Saratoga | 9)carrera 2-Swaggish Ganador colocado | 7 | 1.5 | 0.6 | BET365 |
03/07/2025 | Caballos | Saratoga | 6)carrera 2-IRON ORCHARD Seguro 3 Posiciones | 1.9 | 3 | 2.7 | BET365 |
03/07/2025 | Caballos | Saratoga | 4)carrera 8-Unwoke Ganador colocado | 5 | 1.5 | -1.5 | BET365 |
03/07/2025 | Caballos | Saratoga | 10)carrera 10-Tales Of The Heart Ganador colocado | 8 | 1.5 | 1 | BET365 |
03/07/2025 | Caballos | Saratoga | 10)carrera 10-Tales Of The Heart Ganador colocado | 8 | 1.5 | 1 | BET365 |
To chat with 'DerbyHipico' you need to have subscribed and payed his Last Service.
Service Terms and Conditions
PREMIUM SERVICE TERMS AND CONDITIONS Please, subscribe only and exclusively in case you are sure to do it. There is not any testing period. Refund will never be possible in any case. There is not a guaranteed minimum number of predictions. There will be months with a higher number of predictions, and months with a lower number of predictions depending on tipster’s consideration. You can have an idea about the number of predictions used to be sent by considering previous months. Any type of result is guaranteed. The tipster guarantees his effort and hard work to provide the best results possible. We may be more successful some months, we may be less successful some other months, and we may even lose. You can have an idea about how successful the tipster is used to be by considering previous months, although it does not mean any kind of guarantee for the month you are subscribing. Any affront, offence or lack of respect by email, social network or any other way will mean the immediate expulsion of the customer of this and every services subscribed with BetStyle. Sharing predictions with other people who do not have subscribed this service will mean the immediate expulsion of the customer of this and every service subscribed with BetStyle. Taking screenshots of predictions only a few seconds after receive them is not allowed because it clearly means you are sharing predictions. Therefore, it will mean the immediate expulsion of the customer of this and every service subscribed with BetStyle.