Yield |
13.09 % |
Benefit |
483.93 uds. |
Speciality |
Horses |
Odds |
2.95 |
Picks |
1784 |
Win Rate |
594 |
% Success |
47.6 % |
Stake |
2.96 |
Con más de 40 años de experiencia en el mundo de los caballos, he ido perfeccionando mi conocimiento sobre su rendimiento, entrenamiento y comportamientos. Gracias a una red de contactos profesionales, he tenido acceso a información clave sobre caballos, jockeys y entrenadores que me ha permitido tener una visión más clara de las carreras. Mi enfoque se basa en el análisis detallado de estadísticas y observación de los caballos en cada torneo y carrera. Tras años compartiendo mi pasión con amigos cercanos, ahora quiero llevarlo a este nuevo proyecto, ofreciendo siempre las mejores recomendaciones basadas en el verdadero valor que veo en cada caballo. Daré lo mejor de mí para ayudaros a conocer y apostar con más confianza.
MARKET:
Duration: 30 Days.
Price: 40 €.
| Month | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
|---|---|---|---|---|---|---|---|---|
| Enero 2026 | 132 | 21.78 | 8.75 % | 2.32 | 2.93 | 43 (50.59 %) | 42 | 47 |
| Diciembre 2025 | 147 | -4.45 | -1.46 % | 2.12 | 3.05 | 49 (49 %) | 51 | 47 |
| Noviembre 2025 | 192 | 0.48 | 0.12 % | 2.25 | 3.01 | 64 (48.48 %) | 68 | 60 |
| Octubre 2025 | 235 | 24.39 | 5.72 % | 2.86 | 2.92 | 63 (43.15 %) | 83 | 89 |
| Septiembre 2025 | 186 | 139.09 | 37.19 % | 3.04 | 3.07 | 65 (53.28 %) | 57 | 64 |
| Agosto 2025 | 225 | 66.82 | 13.88 % | 2.76 | 3.09 | 75 (48.08 %) | 81 | 69 |
| Julio 2025 | 167 | 12.97 | 3.73 % | 2.99 | 2.92 | 58 (48.74 %) | 61 | 48 |
| Junio 2025 | 146 | 69.43 | 22.96 % | 3.93 | 2.72 | 51 (45.95 %) | 60 | 35 |
| Mayo 2025 | 182 | 10.69 | 2.77 % | 3.51 | 2.77 | 62 (44.6 %) | 77 | 43 |
| Abril 2025 | 92 | 75.46 | 32.77 % | 3.73 | 3.07 | 33 (44 %) | 42 | 17 |
| Marzo 2025 | 80 | 67.27 | 34.15 % | 3.03 | 3.13 | 31 (49.21 %) | 32 | 17 |
| Stake | Predictions | Benefit | Yield | Odds | Win | Lost | Void |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 27.3 | 124.09 % | 9.73 | 8 (36.36 %) | 14 | 10 |
| 1.5 | 83 | -38.37 | -41.26 % | 7.41 | 19 (30.65 %) | 43 | 21 |
| 1.83 | 1 | -1.83 | -100 % | 3 | 0 (0 %) | 1 | 0 |
| 2 | 38 | -14.2 | -29.58 % | 6.37 | 3 (12.5 %) | 21 | 14 |
| 2.25 | 1 | -2.25 | -100 % | 3 | 0 (0 %) | 1 | 0 |
| 3 | 1499 | 450.69 | 14.54 % | 2.55 | 503 (48.69 %) | 530 | 466 |
| 4 | 117 | 40.72 | 10.72 % | 2.02 | 53 (55.79 %) | 42 | 22 |
| 4.33 | 1 | -3 | -69.28 % | 1.5 | 0 (0 %) | 1 | 0 |
| 5 | 11 | 21.45 | 53.62 % | 1.74 | 7 (87.5 %) | 1 | 3 |
| 6 | 1 | 3.42 | 57 % | 1.57 | 1 (100 %) | 0 | 0 |
| Odds | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
|---|---|---|---|---|---|---|---|---|
| < 1,69 | 217 | -40.33 | -6.87 % | 1.61 | 3.16 | 107 (57.53 %) | 79 | 31 |
| 1,70 - 2,10 | 606 | 79.75 | 5.67 % | 1.89 | 3.12 | 251 (55.78 %) | 199 | 156 |
| 2,11 - 3,00 | 520 | 74.5 | 7.28 % | 2.47 | 3.06 | 143 (42.81 %) | 191 | 186 |
| > 3,00 | 441 | 370.01 | 54.41 % | 6.12 | 2.45 | 93 (33.45 %) | 185 | 163 |
| Type | Predictions | Benefit | Yield | Odds | Stake | Win | Lost | Void |
|---|---|---|---|---|---|---|---|---|
| Caballos | 1784 | 483.93 | 13.09 % | 2.95 | 2.96 | 594 (47.6 %) | 654 | 536 |
| Date | Type | Competition | Prediction | Odds | Stake | Benefit | Bookie |
|---|---|---|---|---|---|---|---|
| Date | Type | Competition | Prediction | Odds | Stake | Benefit | Bookie |
| 25/01/2026 | Caballos | Tampa Bay | 9)carrera 6-Noble Factor 4 posiciones | 1.8 | 3 | 2.4 | BET365 |
| 25/01/2026 | Caballos | Gulfstream Park | 8)carrera 2-The Brigade 4 Posiciones | 1.8 | 3 | 2.4 | BET365 |
| 25/01/2026 | Caballos | Gulfstream Park | 8)carrera 7-Irish Gent Seguro 2 Posiciones | 1.83 | 3 | 0 | BET365 |
| 25/01/2026 | Caballos | Gulfstream Park | 7)carrera 9-Canaletto Seguro 3 Posiciones | 1.83 | 3 | 2.49 | BET365 |
| 25/01/2026 | Caballos | Gulfstream Park | 7)Carrera 2-Hickman Creek Ganador Colocado | 6 | 1.5 | 0 | BET365 |
| 25/01/2026 | Caballos | Tampa Bay | 5)carrera 6-Trackster 2 Posiciones | 1.72 | 3 | 2.16 | BET365 |
| 25/01/2026 | Caballos | Gulfstream Park | 5)carrera 4- Pay the Piper Seguro 5 posiciones | 3.25 | 2 | 0 | BET365 |
| 25/01/2026 | Caballos | Tampa Bay | 2)carrera 3-Bang A Rang 2 posiciones | 1.66 | 3 | 1.98 | BET365 |
| 25/01/2026 | Caballos | Gulfstream Park | 3)carrera 8- Code Review Ganador Colocado | 4.5 | 1.5 | 5.25 | BET365 |
| 24/01/2026 | Caballos | Sam Houston | 10)carrera 1 - Big Time Charlie Seguro 2 Posiciones | 1.8 | 3 | 2.4 | BET365 |
| 24/01/2026 | Caballos | Fair Grounds | 9)carrera 6-Royal Irish 4 posiciones | 1.66 | 3 | -3 | BET365 |
| 24/01/2026 | Caballos | Fair Grounds | 6)carrera 4-Canal Street Seguro 3 Posiciones | 1.83 | 3 | 0 | BET365 |
| 24/01/2026 | Caballos | Tampa Bay | 7)carrera 7-Standpoint Seguro 5 posiciones | 3.5 | 3 | 7.5 | BET365 |
| 24/01/2026 | Caballos | Tampa Bay | 7)carrera 7-Standpoint 4 posiciones | 1.72 | 3 | 2.16 | BET365 |
| 24/01/2026 | Caballos | Fair Grounds | 3)carrera 3-Rue Lala seguro 3 Posiciones | 1.9 | 3 | 2.7 | BET365 |
| 24/01/2026 | Caballos | Gulfstream Park | 8)carrera 6-Knightsbridge seguro 3 posiciones | 1.61 | 3 | 1.83 | BET365 |
| 24/01/2026 | Caballos | Tampa Bay | 4)carrera 2-Strengthnguidance 4 posiciones | 1.66 | 3 | 0 | BET365 |
| 23/01/2026 | Caballos | Laurel Park | 4)carrera 8-On A Proud Note seguro 3 posiciones | 2.75 | 3 | 5.25 | BET365 |
| 22/01/2026 | Caballos | Fair Grounds | 8)carrera 11-Lady Iva Seguro 5 posiicones | 2.87 | 3 | 5.61 | BET365 |
| 22/01/2026 | Caballos | Gulfstream Park | 10)carrera 5-Di Capri Seguro 4 Posiciones | 3.75 | 3 | 0 | BET365 |
| 22/01/2026 | Caballos | Gulfstream Park | 6)carrera 4-Little Big Man 3 Posiciones | 1.66 | 3 | -3 | BET365 |
| 22/01/2026 | Caballos | Gulfstream Park | 5)carrera 5-Pocket Pair 3 Posiciones | 1.9 | 2 | 1.8 | BET365 |
| 22/01/2026 | Caballos | Gulfstream Park | 4)carrera 2-War To Remember Ganador | 1.66 | 3 | -3 | BET365 |
| 22/01/2026 | Caballos | Fair Grounds | 1)carrera 3-Half Way There Ganador | 1.9 | 3 | 2.7 | BET365 |
| 22/01/2026 | Caballos | Gulfstream Park | 2)carrera 1-Goldie Glory Seguro 3 Posiciones | 1.57 | 3 | -3 | BET365 |
| 22/01/2026 | Caballos | Gulfstream Park | 1)carrera 5-Hotter Than Dem Seguro 5 Posiciones | 2.37 | 3 | -3 | BET365 |
| 22/01/2026 | Caballos | Mahoning Valley | 1)carrera 4-Judge Rules Ganador | 1.83 | 3 | 2.49 | BET365 |
| 21/01/2026 | Caballos | Mahoning Valley | 4)carrera 3- Clearly Irish Seguro 4 Posiciones | 1.8 | 3 | 0 | BET365 |
| 21/01/2026 | Caballos | Turfway Park | 6)carrera 8- What's The Tea Seguro 6 Posiciones | 2.75 | 3 | -3 | BET365 |
| 20/01/2026 | Caballos | Santa Anita | 6)carrera 2 - Road Ruler Seguro 3 Posiciones | 2 | 3 | -3 | BET365 |
| 19/01/2026 | Caballos | Fair Grounds | 9)carrera 8- La Máxima Seguro 5 Posiciones | 3.5 | 3 | 0 | BET365 |
| 19/01/2026 | Caballos | Santa Anita | 3)carrera 2 - Artic Power Seguro 3 Posiciones | 1.66 | 3 | 1.98 | BET365 |
| 19/01/2026 | Caballos | Fair Grounds | 6)carrera 3- Prepped Seguro 3 Posiciones | 1.66 | 3 | 0 | BET365 |
| 19/01/2026 | Caballos | Gulfstream Park | 3)carrera 2-Perfect Shances Seguro 3 Posiciones | 1.57 | 3 | -3 | BET365 |
| 19/01/2026 | Caballos | Santa Anita | 7)carrera 6- City Exile Seguro 6 Posiciones | 1.66 | 3 | 0 | BET365 |
| 19/01/2026 | Caballos | Santa Anita | 9)carrera 12- Holly Goquickly 6 Posiciones | 1.76 | 3 | 2.28 | BET365 |
| 19/01/2026 | Caballos | Santa Anita | 9)carrera 12- Holly Goquickly Seguro 6 Posiciones | 6.5 | 2 | 0 | BET365 |
| 18/01/2026 | Caballos | Tampa Bay | 9)carrera 5- Cupid's dude Seguro 4 posiciones | 1.72 | 3 | 2.16 | BET365 |
| 18/01/2026 | Caballos | Santa Anita | 2)carrera 5-Texas Wildcat Seguro 3 Posiciones | 4.33 | 2 | 0 | BET365 |
| 18/01/2026 | Caballos | Fair Grounds | 5)carrera 2-Loch Fyne Seguro 5 Posiciones | 3.5 | 3 | 0 | BET365 |
| 18/01/2026 | Caballos | Tampa Bay | 4)carrera 5- Win Winnie Win Ganador | 1.72 | 3 | -3 | BET365 |
| 18/01/2026 | Caballos | Gulfstream Park | 1)carrera 9- Copycat Seguro 4 Posiciones | 1.66 | 3 | -3 | BET365 |
| 18/01/2026 | Caballos | Windsor | 8)carrera 8- Tally Ho Back Seguro 3 Posiciones | 2.1 | 3 | -3 | BET365 |
| 18/01/2026 | Caballos | Windsor | 6)carrera 2- Matata Seguro 3 Posiciones | 2 | 3 | -3 | BET365 |
| 18/01/2026 | Caballos | Turfway Park | 8)carrera 5-Fullefort seguro 4 posiciones | 2.1 | 3 | 0 | BET365 |
| 18/01/2026 | Caballos | Turfway Park | 7)carrera 5-Laurice seguro 5 posiciones | 4 | 3 | 0 | BET365 |
| 18/01/2026 | Caballos | Delta Downs | 7)carrera 8-Eve Of Eve Seguro 2 Posiciones | 1.57 | 3 | 1.71 | BET365 |
| 18/01/2026 | Caballos | Turfway Park | 5)carrera 10-Empire West seguro 4 posiciones | 2.2 | 3 | 3.6 | BET365 |
| 18/01/2026 | Caballos | Delta Downs | 6)carrera 2- Six String Seguro 5 Posiciones | 2.2 | 3 | -3 | BET365 |
| 18/01/2026 | Caballos | Santa Anita | 8)carrera 4-Smoovin Saturday seguro 5 posiciones | 2 | 3 | 0 | BET365 |
| 18/01/2026 | Caballos | Fair Grounds | 12)carrera 8-Just A Touch Ganador | 1.73 | 3 | -3 | BET365 |
| 17/01/2026 | Caballos | Delta Downs | 1)carrera 9-Regal Time seguro 4 posiciones | 1.72 | 3 | 0 | BET365 |
| 17/01/2026 | Caballos | Fair Grounds | 10)carrera 1-Atropa Seguro 2 Posiciones | 1.66 | 3 | -3 | BET365 |
| 17/01/2026 | Caballos | Gulfstream Park | 11)carrera 6-Pitkin Seguro 4 Posiciones | 2.1 | 3 | 3.3 | BET365 |
| 17/01/2026 | Caballos | Fair Grounds | 8)carrera 6- Roguishness Seguro 5 Posiciones | 2.5 | 3 | -3 | BET365 |
| 17/01/2026 | Caballos | Fair Grounds | 8)Carrera 6- Roguishness 3 Posiciones | 1.8 | 3 | -3 | BET365 |
| 17/01/2026 | Caballos | Gulfstream Park | 8)carrera 2-Time To Win Ganador | 1.53 | 3 | 1.59 | BET365 |
| 17/01/2026 | Caballos | Fair Grounds | 6)carrera 5-Mojacar Ganador | 2.37 | 3 | -3 | BET365 |
| 17/01/2026 | Caballos | Gulfstream Park | 7)carrera 4-Salvatorre Prince Seguro 6 Posiciones | 4 | 2 | 0 | BET365 |
| 17/01/2026 | Caballos | Fair Grounds | 5)carrera 7- Feeling Groovy Seguron5 Posiciones | 3 | 3 | -3 | BET365 |
| 17/01/2026 | Caballos | Fair Grounds | 2)carrera 8- Love Getaway Seguro 4 Posiciones | 4.33 | 3 | -3 | BET365 |
| 17/01/2026 | Caballos | Santa Anita | 5)carrera 8-Vodka Vodka seguro 2 posiciones | 1.8 | 3 | 2.4 | BET365 |
| 17/01/2026 | Caballos | Cagnes- Sur - Mer | 1)carrera 10- Mona Trezy Seguro 3 Posiciones | 1.66 | 3 | 0 | BET365 |
| 17/01/2026 | Caballos | Turfway Park | 5)carrera 12-No Hay Dos Seguro 4 Posiciones | 2.1 | 3 | 0 | BET365 |
| 16/01/2026 | Caballos | Tampa Bay Downs | Carrera 7 Sweet Tone Apuesta asegurada 4 posiciones | 4 | 3 | 0 | BET365 |
| 16/01/2026 | Caballos | Gulfstream | Carrera 6 Beauty Bolt Mejores finalistas - Primeros 4 | 1.57 | 3 | -3 | BET365 |
| 16/01/2026 | Caballos | Tampa Bay Downs | Carrera 2 Bull by the Horns 2 posiciones | 2 | 3 | -3 | BET365 |
| 16/01/2026 | Caballos | Gulfstream | Carrera 1 Fair Haired Boy Primeros 4 | 1.61 | 3 | -3 | BET365 |
| 16/01/2026 | Caballos | Turfway Park | 6)carrera 5- Stay Beautiful Seguro 5 Posiciones | 3.5 | 3 | -3 | BET365 |
| 16/01/2026 | Caballos | Turfway Park | 5)carrera 9-Core Memories Seguro 3 Posiciones | 1.83 | 3 | -3 | BET365 |
| 16/01/2026 | Caballos | Turf Paradise | 8)carrera 3- Cactus League Seguro 4 Posicones | 3.5 | 3 | 0 | BET365 |
| 16/01/2026 | Caballos | Delta Downs | 3)carrera 9-Play Mo Seguro 3 Posicoines | 2 | 3 | 0 | BET365 |
| 16/01/2026 | Caballos | Delta Downs | 2)carrera 2-Zippy Toga Seguro 4 Posiciones | 2.25 | 3 | -3 | BET365 |
| 15/01/2026 | Caballos | Delta Downs | 1)carrera 6- Dolly's Guitar seguro 3 Posiciones | 1.66 | 3 | 0 | BET365 |
| 15/01/2026 | Caballos | Fair Grounds | 7)carrera 10- Save the Trees Seguro 4 Posiciones | 2.37 | 3 | -3 | BET365 |
| 15/01/2026 | Caballos | Fair Grounds | 4)carrera 8- AwesomeSauce Seguro 3 Posiciones | 1.72 | 3 | 0 | BET365 |
| 13/01/2026 | Caballos | Mahoning Valley | 6)carrera 4-Cool Couple Seguro 4 Posiciones | 2.1 | 3 | 3.3 | BET365 |
| 13/01/2026 | Caballos | Mahoning Valley | 5)carrera 5-Sgt York Seguro 4 posiciones | 2.25 | 3 | 0 | BET365 |
| 12/01/2026 | Caballos | Santa Anita | 9)carrera 5-Anothe Juanito seguro 5 posiciones | 2.25 | 3 | 0 | BET365 |
| 12/01/2026 | Caballos | Santa Anita | 8)carrera 2-Egyptian Mau (Saf) 3 Posiciones | 1.9 | 3 | -3 | BET365 |
| 11/01/2026 | Caballos | Santa Anita | 4)carrera 6-Your Sincerely seguro 4 posiciones | 1.72 | 3 | 2.16 | BET365 |
| 11/01/2026 | Caballos | Tampa Bay | 9)carrera 9-Rezasrolex seguro 2 posiciones | 1.8 | 3 | 2.4 | BET365 |
| 11/01/2026 | Caballos | Aqueduct | 8)carrera 2-Probable Ange seguro 4 posiciones | 2.75 | 4 | 7 | BET365 |
| 11/01/2026 | Caballos | Gulfstream Park | 8)carrera 2-Send Cash seguro 4 posiciones | 4 | 3 | -3 | BET365 |
| 11/01/2026 | Caballos | Santa Anita | 1)carrera 4-Adverse Selection 4 Posiciones | 1.61 | 3 | -3 | BET365 |
| 11/01/2026 | Caballos | Santa Anita | 1)Carrera 6-Apple Poe seguro 5 posiciones | 4.33 | 3 | 9.99 | BET365 |
| 11/01/2026 | Caballos | Gulfstream Park | 2)carrera 3-Bluff Seguro 4 posiciones | 2.62 | 3 | 0 | BET365 |
| 10/01/2026 | Caballos | Gulfstream Park | 11)carrera 6-Spirited Boss seguro 4 posiciones | 1.72 | 3 | -3 | BET365 |
| 10/01/2026 | Caballos | Tampa Bay | 10)carrera 7-Celtic Motif seguro 4 posiciones | 1.9 | 3 | 0 | BET365 |
| 10/01/2026 | Caballos | Gulfstream Park | 8)carrera 8-Fancy Gentleman seguro 5 Posiciones | 8 | 3 | 0 | BET365 |
| 10/01/2026 | Caballos | Fair Grounds | 5)carrera 5-Secret Faith Ganador | 1.66 | 3 | -3 | BET365 |
| 10/01/2026 | Caballos | Fair Grounds | 4)carrera 16 -Powered By Family Seguro 5 Posiciones | 2.5 | 3 | 4.5 | BET365 |
| 10/01/2026 | Caballos | Gulfstream Park | 4)carrera 6-Chief Wallabe 4 posiciones | 2 | 3 | 3 | BET365 |
| 10/01/2026 | Caballos | Gulfstream Park | 1)carrera 5-Magic Colors seguro 4 posiciones | 2.62 | 3 | 4.86 | BET365 |
| 09/01/2026 | Caballos | Gulfstream Park | 10)carrera 2- Bond's Belle seguro 3 posiciones | 2.1 | 3 | 0 | BET365 |
| 09/01/2026 | Caballos | Gulfstream Park | 8)Carrera 7-Peak Performer Ganador Colocado | 7 | 1.5 | 1.1 | BET365 |
| 09/01/2026 | Caballos | Tampa Bay | 7)carrera 6-Specialagentjonson seguro 4 posiciones | 2 | 3 | 0 | BET365 |
| 09/01/2026 | Caballos | Laurel Park | 8)Carrera 2-Awesome Andy seguro 4 posiciones | 2.37 | 3 | 4.11 | BET365 |
| 09/01/2026 | Caballos | Aqueduct | 4)carrera 2-Master Of Arms Ganador | 2 | 3 | -3 | BET365 |
| 09/01/2026 | Caballos | Laurel Park | 2)carrera 6-Shipman seguro 3 posiciones | 2.1 | 3 | 0 | BET365 |
| 09/01/2026 | Caballos | Pau Francia | 8)carrera 4 - Darabjir Seguro 6 Posiciones | 1.8 | 3 | 0 | BET365 |
| 09/01/2026 | Caballos | Santa Anita | 8)carrera 9-Katonah Seguro 5 Posiciones | 2.87 | 3 | 0 | BET365 |
| 08/01/2026 | Caballos | Santa Anita | 6)carrera 6-Joker Went Wild seguro 4 Posiciones | 2.87 | 3 | -3 | BET365 |
| 08/01/2026 | Caballos | Santa Anita | 7)carrera 5-Paradise Lake seguro 4 posiciones | 2.2 | 3 | 3.6 | BET365 |
| 08/01/2026 | Caballos | Gulfstream Park | 8)carrera 4-Ramses The Great seguro 3 posiciones | 2.2 | 3 | -3 | BET365 |
| 08/01/2026 | Caballos | Philadelphia | 8)carrera 2-Up N Runnin Ganador | 2.2 | 3 | 3.6 | BET365 |
| 08/01/2026 | Caballos | Gulfstream Park | 6)carrera. 2- Quizler Seguro 4 Posiciones | 3.75 | 3 | 8.25 | BET365 |
| 08/01/2026 | Caballos | Gulfstream Park | 5)carrera 3-Simo At The Big A Seguro 2 Posiciones | 1.72 | 3 | 0 | BET365 |
| 08/01/2026 | Caballos | Philadelphia | 6) carrera 6-Smooth Motion Ganador | 1.66 | 3 | -3 | BET365 |
| 08/01/2026 | Caballos | Turf Paradise | 8)carrera 9-Misty Malibu Seguro 4 Posiciones | 2.37 | 3 | 0 | BET365 |
| 08/01/2026 | Caballos | Delta Downs | 3)carrera 6- My Other Half seguro 2 posiciones | 1.66 | 3 | 0 | BET365 |
| 06/01/2026 | Caballos | Mahoning Valley | 5)carrera 7- Sweet Unique Seguro 2 Posiciones | 1.66 | 3 | 1.98 | BET365 |
| 06/01/2026 | Caballos | Mahoning Valley | 4)carrera 1 - Colonel Vargo Seguro 4 Posiciones | 2.25 | 3 | 0 | BET365 |
| 06/01/2026 | Caballos | Mahoning Valley | 2)carrera 7- Matthew's Patriot Ganador | 2.62 | 3 | -3 | BET365 |
| 06/01/2026 | Caballos | Mahoning Valley | 1)carrera 5- Now Teddy Seguro 3 Posiciones | 2.62 | 3 | -3 | BET365 |
| 04/01/2026 | Caballos | Fair Grounds | 6)carrera 9-Kazoom Seguro 4 Posiciones | 2.37 | 3 | 0 | BET365 |
| 04/01/2026 | Caballos | Gulfstream Park | 8)carrera 2 - Eamonn Seguro 5 Posiciones | 4.5 | 2 | -2 | BET365 |
| 04/01/2026 | Caballos | Tampa Bay | 7)carrera 7- FIDELIGHTCAYUT Seguro 3 Posiciones | 1.72 | 3 | 0 | BET365 |
| 04/01/2026 | Caballos | Gulfstream Park | 7)carrera 6-Paradise Sefuron2 Posiciones | 1.9 | 3 | 2.7 | BET365 |
| 04/01/2026 | Caballos | Gulfstream Park | 6)carrera 1-Fly The W Seguro 4 Posiciones | 2.75 | 3 | 0 | BET365 |
| 03/01/2026 | Caballos | Fair Grounds | 6)carrera 7- Dagmara Seguro 3 Posiciones | 2 | 3 | -3 | BET365 |
| 03/01/2026 | Caballos | Fair Grounds | 4)carrera 2- Noshametohergame Seguro 4 Posiciones | 2.1 | 3 | 0 | BET365 |
| 03/01/2026 | Caballos | Fair Grounds | 1)carrera 8- Chariot Seguro 3 Posiciones | 1.8 | 3 | 2.4 | BET365 |
| 03/01/2026 | Caballos | Turfway Park | 7)carrera 5 - White Rocks Seguro 3 Posiciones | 2 | 3 | 0 | BET365 |
| 03/01/2026 | Caballos | Turfway Park | 6)carrera 11- Midway Munny Seguro 6 Posiciones | 9 | 1 | 8 | BET365 |
| 03/01/2026 | Caballos | Turfway Park | 6)carrera 11- Midway Munny 6 Posiciones | 1.66 | 3 | 1.98 | BET365 |
| 03/01/2026 | Caballos | Turfway Park | 5)carrera 5 - I'm Trouble Seguro 5 Posiciones | 2.37 | 3 | -3 | BET365 |
| 03/01/2026 | Caballos | Turfway Park | 4)carrera 5- Sea Lion Seguro 5 Posiciones | 3 | 3 | 0 | BET365 |
| 02/01/2026 | Caballos | Delta Downs | 2)carrera 5 - Silver Redesdale Seguro 3 Posiciones | 1.57 | 3 | 1.71 | BET365 |
| 02/01/2026 | Caballos | Gulfstream Park | 8)carrera 4 - Confessional Seguro 3 posiciones | 1.66 | 3 | 0 | BET365 |
| 02/01/2026 | Caballos | Gulfstream Park | 6)carrera 6 Paros Ganador | 1.72 | 3 | -3 | BET365 |
| 01/01/2026 | Caballos | Fair Grounds | 7)carrera 2-Sweet Darlin seguro 3 posiciones | 1.72 | 3 | 0 | BET365 |
To chat with 'DerbyHipico' you need to have subscribed and payed his Last Service.
Service Terms and Conditions
PREMIUM SERVICE TERMS AND CONDITIONS Please, subscribe only and exclusively in case you are sure to do it. There is not any testing period. Refund will never be possible in any case. There is not a guaranteed minimum number of predictions. There will be months with a higher number of predictions, and months with a lower number of predictions depending on tipster’s consideration. You can have an idea about the number of predictions used to be sent by considering previous months. Any type of result is guaranteed. The tipster guarantees his effort and hard work to provide the best results possible. We may be more successful some months, we may be less successful some other months, and we may even lose. You can have an idea about how successful the tipster is used to be by considering previous months, although it does not mean any kind of guarantee for the month you are subscribing. Any affront, offence or lack of respect by email, social network or any other way will mean the immediate expulsion of the customer of this and every services subscribed with BetStyle. Sharing predictions with other people who do not have subscribed this service will mean the immediate expulsion of the customer of this and every service subscribed with BetStyle. Taking screenshots of predictions only a few seconds after receive them is not allowed because it clearly means you are sharing predictions. Therefore, it will mean the immediate expulsion of the customer of this and every service subscribed with BetStyle.
